Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikari, Bharat | |
dc.date.accessioned | 2019-12-09T07:41:46Z | |
dc.date.accessioned | 2020-12-21T07:50:48Z | - |
dc.date.available | 2019-12-09T07:41:46Z | |
dc.date.available | 2020-12-21T07:50:48Z | - |
dc.date.issued | 2019-01-09 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/140 | - |
dc.description | project work submitted To Department of Chemistry Central Campus of Technology For the fulfillment of project work of fourth year of Bachelor’s Degree of Science (B.Sc.) | en_US |
dc.description.abstract | This study was carried out to determine caffeine in fourteen brands of carbonated and energy drinks available in local market in Dharan, Nepal. Quantitative analysis of caffeine was performed by a simple and fast standard UV spectrophotometric method. Among all the soft drinks highest amount of caffeine was found in XL(I) ( 520μg/ml) and lowest was found in Tender coconut drink 52.37μg/ml. In a comparision between caffeine content in same soft drink prepared in Nepal and imported from foreign nation, it was found caffeine content in imported drink was higher. Similarly taking Recommended Daily Intake value as a reference maximum volume of soft drink a person can consume is calculated. | en_US |
dc.description.sponsorship | Department of Chemistry Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2019 | en_US |
dc.subject | Quantitative analysis of caffeine | en_US |
dc.subject | caffeine | en_US |
dc.title | Estimation of Caffeine present in various soft drinks. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc. Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bharat Thesis.pdf | 697.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.