Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timsina, Dinesh | |
dc.date.accessioned | 2020-01-27T06:24:28Z | |
dc.date.accessioned | 2020-12-21T07:47:10Z | - |
dc.date.available | 2020-01-27T06:24:28Z | |
dc.date.available | 2020-12-21T07:47:10Z | - |
dc.date.issued | 2020-01-27 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/145 | - |
dc.description | A project work submitted to the Department of Chemistry, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of Bachelor of Science in Chemistry | en_US |
dc.description.abstract | Caffeine is a drug found in tea that stimulates the central nervous system of human. The aim of this research was to estimate the amount of caffeine present in various tea samples available in local market of Dharan, Nepal. Caffeine content in tea was estimated using UV-Vis spectrophotometer. Along with caffeine physical parameters (pH, Moisture, and Ash content) were also estimated and their correlation with caffeine was statistically analyzed using SPSS at 5% level of significance. The highest amount of caffeine was found in Sencha tea (8.48%) and the lowest amount of caffeine was found in Haldibari tea (5.11%). Moisture content and ash content has shown positive correlation with caffeine at the 0.01 level (2-tailed). The obtained caffeine concentration of all tea samples followed mandatory standard of DFTQC, Nepal. According to this research, the recommended daily intake of tea consumption based on caffeine ranges from one and half cup to three cups per day. Intake of tea more than the recommended range may cause various health problems including caffeine intoxication | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2019 | en_US |
dc.subject | Caffeine | en_US |
dc.subject | Dharan | en_US |
dc.subject | central nervous system | en_US |
dc.title | ESTIMATION OF CAFFEINE IN PACKAGED TEA OF LOCAL MARKET OF DHARAN, NEPAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Microbiology Thesis MSC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dinesh Thesis (Black Book) Final.docx.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.