Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Shweta | |
dc.date.accessioned | 2020-01-27T06:40:32Z | |
dc.date.accessioned | 2020-12-21T07:53:18Z | - |
dc.date.available | 2020-01-27T06:40:32Z | |
dc.date.available | 2020-12-21T07:53:18Z | - |
dc.date.issued | 2020-01-27 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/147 | - |
dc.description | A dissertation submitted to the Nutrition and Dietetics department in Tribhuvan University in the partial fulfilment of the requirements for the Bachelor degree in Nutrition & Dietetics | en_US |
dc.description.abstract | This study were performed with objective to examine risk factors associated with overweight and obesity among 18-59 years male and female residing in Ramdhuni Municipality. A cross sectional study was conducted in 18-59 years male and female residing in Ramdhuni Municipality. The sample size taken for the study was 294. Chi-square tests were performed to establish the association between different categories, analysis was performed to establish the strength and direction of the relationship between variables. Data were analyzed using the Statistical Package for Social Sciences (SPSS) version 20 and Microsoft package 13 (Excel and Word). BMI was used to determine generalized overweight and obesity using WHO standard classification. Waist circumference (WC) and waist to hip ratio (WHR) was analyzed using IDF and WHO criteria respectively. This study revealed that 26.9% and 14.3% of respondents were overweight and obese respectively. Likewise, based on WHR, 64.3% (male) and 67.3% (female) were abdominally obese and based on WC, 52.4% (male) and 65.5% (female) were abdominally obese. Mean BMI was found to be 23.8±16.11 kg/m² in females and 23.2±14.2 kg/ m² in males, waist circumference was found to be 86.1±0.2cm in male and 88.8±0.1cm in females and waist hip ratio was found to be 0.88±0.10 in males and 0.87±0.11 in females. Factors such as age, marital status, stress, calorie intake, carbohydrate intake, fast foods intake, carbonated beverages and physical activity all are significant association (P<0.05) of overweight and obesity, WC and WHR in the study. The findings are a clear evidence of the rising trends of overweight and obesity in 18-59 years male and female. So, overweight and obesity must be taken as serious problem. Efforts should be made to address the problem of overweight and obesity, by addressing the factors associated with it to minimize its consequences. | en_US |
dc.description.sponsorship | Department Of Nutrition and Dietetics Central Campus of Technology, Institute of Science and Technology, Tribhuwan University, Nepal 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department Of Nutrition and Dietetics Central Campus of Technology, Institute of Science and Technology, Tribhuwan University, Nepal 2019 | en_US |
dc.subject | overweight | en_US |
dc.subject | 18-59 years male and female | en_US |
dc.subject | Ramdhuni Municipality | en_US |
dc.title | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN RAMDHUNI MUNICIPLITY, SUNSARI | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Final.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.