Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/149
Title: | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN DHARAN SUB-METROPOLITAN CITY, SUNSAR |
Authors: | Bhandari, Tripura |
Keywords: | Dharan Sub Metropolitan city nutritional status of children malnutrition sunting |
Issue Date: | 5-Mar-2021 |
Publisher: | Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2021 |
Abstract: | A community based cross-sectional study was conducted in Dharan Sub Metropolitan city, Sunsari to assess the factors associated with the nutritional status of children in between the age of 6-59 months. Total 391 children from Dharan Sub Metropolitan city were selected by proportionate random sampling technique. Data were collected by using pretested, semistructured questionnaire to obtain information on socio-economic and demographic characteristics, child characteristics, child-caring practices, health and immunization practices, maternal characteristics and hygiene and sanitation practices. Anthropometric measurements (height, weight, MUAC) were used to determine if the children were wasted, stunted or underweight based on WHO reference. Collected data were analyzed using SPSS version 20 and WHO Anthro 3.2.2 version. Chi-square test and Fischer exact test were used to test the significant association between factors of malnutrition. The study revealed that overall 6.4% children were wasted, 16.9% were stunted and 12% of children were underweight. Moreover, 2.3% of children were found to be overweight or obese. The main associated factors (P<0.05) of wasting were birth order of child, birth weight, breast-feeding after birth, exclusive breastfeeding, breastfeeding stop age and complete vaccination. Similarly, age category, father’s occupation, education of father, education of mother, breastfeeding status, mother’s marriage age, food intake by mother during pregnancy and lactation period and water processing method were significantly associated with stunting. Factors such as age category, education of father, education of mother, child order, birth weight, complete vaccination, frequency of eating during pregnancy and lactation and the water processing method were found to be significantly associated with the underweight. Result of the study indicates that under nutrition is still a problem among 6-59 month children of Dharan Sub Metropolitan city, Sunsari. |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in the partial fulfillment of the requirements for the degree of B.Sc. Nutrition & Dietetics. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/149 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TRIPURA THESIS.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.