Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/152
Title: | NUTRITIONAL ASSESSMENT OF 6-59 MONTHS CHILDREN HAVING WORKING MOTHERS IN DHARAN SUB METROPOLITAN CIT |
Authors: | Shakya, Sahema |
Keywords: | Nutritional status Maternal employment Maternal education nutrition Dharan |
Issue Date: | 24-Mar-2021 |
Publisher: | Department of Nutrition and Dietetics Central Campus of Technology, Dharan Institute of Science and Technology Tribhuvan University, Nepal 2021 |
Abstract: | The research was conducted to assess the nutritional status of 6-59 months children having working mothers in Dharan sub-metropolitan city and the factors associated with the nutritional status of children. Anthropometric and clinical measurements and structured questionnaires were used. Anthropometric measurement was then used to determine the nutritional status of children based on WHO references. Statistical Package for Social Science (SPSS) 20 version and World Health Organization (WHO) Anthro 3.2.2 version were used for analyzing the data. Chi-Square test was used to identify the factors associated with the nutritional status of children. Out of 216 children, 14.8% were stunted, 3.7% were wasted, 6.9% were underweight and 6.5% were overweight. Severe case of undernutrition was not observed in the studied area, also oedema was not present in the studied population. Based on gender, the prevalence of stunting was higher in males (20.2%) than that in females (9.8%). Likewise, wasting was higher in females (4.5%) than that of males (2.9%) and underweight was slightly higher in females (7.1%) than that of males (6.7%). On the basis of age group, wasting was found to be higher in 6-11 months children (14.8%). Similarly, stunting was higher in 48-59 months children (22.4%) and underweight was higher in 36-47 months children (12.3%). According to MUAC based on WHO classification wasting was found to be 0.5%. The prevalence of wasting was higher in children of mothers engaged in agriculture and manual work (8.3%). Likewise, the prevalence of stunting was higher in children of mothers engaged in domestic or household work (46.2%). Similarly, the prevalence of underweight was higher in children of mothers engaged in domestic or household work (23.1%). Higher prevalence of stunting, wasting and underweight among children of mothers who earned below 3000 per month i.e. 25%, 12.5% and 12.5% respectively. Higher percentage of children of illiterate mothers were stunted (27.3%). Similarly, the prevalence of wasting (9.1%) and underweight (27.3%) were also higher among the children of illiterate mothers. Maternal employment was found to be associated with stunting (P = 0.006) and underweight (P = 0.017). Mother’s education was also found to be associated with underweight (P = 0.033). |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B.Sc. Nutrition and Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/152 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis sahema.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.