Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/197
Title: | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY IN REPRODUCTIVE AGED KIRATI FEMALES IN KIRAT COLONY OF BHADRAPUR MUNICIPALITY |
Authors: | Lawoti, Nabina |
Keywords: | overweight obesity in reproductive aged kirati females Bhadrapur municipality |
Issue Date: | 1-Aug-2021 |
Publisher: | Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2018 |
Abstract: | Obesity is a multifactorial disorder in which excessive body fat deposition arises when energy intake is higher than expenditure. It has become a major global public health challenge not only in developed countries but equally in developing countries like Nepal. The aim of the present work was to find out the risk factors associated with overweight and obesity in reproductive aged kirati females in Kirat Colony of Bhadrapur municipality of Jhapa District. Anthropometric measurements and basic associated factors were collected. SPSS version 20 and Microsoft excel 2010 were used for the analysis. Chi-square technique was used to assess factors associated to overweight and obesity of reproductive aged females. The analysis of the study revealed that 27.7% were overweight and 19.6% were obese according to International BMI classification, similarly it was found that 33% and 32.1% were overweight and obese according to Asian BMI classification. The mean waist circumference was found to be (87.57 ± 16.54) cm. 25.9% of kirati females were at level I risk and 44.6% were at level II risk. According to WHR ratio 67% of the respondents were abdominally obese. This study also analysed many factors associated with overweight and obesity. According to the WHO BMI cut-off the factors associated were age, parity, medication, protein intake, salt intake. Similarly for waist circumference, age, marital status, drink, medication, protein intake factors were found to be associated. Also there are many factors found to be associated with abdominal obesity (WHR) that are age, marital status, drink, medication. The dietary intake was also analysed where it was found out that 33% of respondents were having low fat diet, 48.2% were having inadequate protein, majority i.e 84.8% were having low carbohydrate diet, 92% were having inadequate energy and for calcium majority of respondents that is 74.1% were having inadequate calcium. |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University in partial fulfillment of the requirements for the Bachelor Degree in Nutrition and Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/197 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nabinaaaaa r.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.