Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/198
Title: | NUTRITIONAL ASSESSMENT AND FACTORS ASSOCIATED WITH NUTRITIONAL STATUS AMONG THE CHILDREN (6-59 MONTHS) OF BRICK KILNS WORKERS OF BHAKTAPUR DISTRICT |
Authors: | Karki, Anita |
Keywords: | under-five year children brick kiln workers Bhaktapur district Anthropometric measurements |
Issue Date: | 1-Aug-2021 |
Publisher: | Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2020 |
Abstract: | The study was conducted to assess the nutritional status of under-five year children of brick kiln workers and to find out the factors associated with it in Bhaktapur district. A community based cross sectional study was conducted among 108 children aged 6-59 months at brick kilns of Bhaktapur district. Children were selected by simple random sampling technique. Anthropometric measurements and semi-structured questionnaire were used. Anthropometric measurement was then used to determine if children were underweight (weight-for-age), wasted (weight-for-height) and stunted (height-for-age) based on WHO reference. Statistical Package for the Social Science (SPSS) version 20 and World Health Organization (WHO) Anthro version 3.2.2 were used for analyzing the data. Fisher exact test was used to identify the associated factors of malnutrition. The study revealed that 6.5, 30.6, and 22.3% of children were wasted, stunted and underweight respectively. The main associated factors of wasting were caste, health issue, prelacteal feed and artificial milk fed. Stunting was associated with type of family, child feeding without hand washing, number of children below five years in a family, feeding sarbottam pitho. whereas family size, type of family and mortality rate were found to be associated with underweight. From the findings of this study, it is concluded that malnutrition is still an important problem among children aged 6-59 months Therefore, special attention should be given on intervention of malnutrition |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuwan University, in partial fulfillment of the requirements for the degree of B.Sc. in Nutrition and Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/198 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anita karki 071.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.