Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paudyal, Modnath | - |
dc.date.accessioned | 2021-08-01T06:26:38Z | - |
dc.date.available | 2021-08-01T06:26:38Z | - |
dc.date.issued | 2021-08-01 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/200 | - |
dc.description | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in the partial fulfillment of the requirements for the degree of B.Sc. Nutrition & Dietetics | en_US |
dc.description.abstract | A community based cross-sectional study was conducted to assess the nutritional status of children aged 6 to 59 months in Meche community of Jhapa district. Anthropometric measurements (Weight, Height, and Mid Upper Arm Circumference) of 113 children‘s were taken. Household survey of 113 house sample with the help of questionnaire was also conducted. This cross-sectional study examined prevalence of the nutritional status of 6-59 month old children i.e. wasting, stunting, underweight. EPI-Info and WHO Anthro were used for analyzing the data. The result revealed that 23.01 % of children were found to be stunted, 7.97 % were found to be wasted, and 12.38 % of children were found to be underweight. From the findings of this study, it is concluded that malnutrition is still a problem among children aged 6-59 months. It suggests implementing suitable nutrition program to improve the nutritional status of children in study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2017 | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Stunting | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Wasting | en_US |
dc.subject | Underweight | en_US |
dc.subject | Meche Community | en_US |
dc.title | NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN MECHE COMMUNITY OF JHAPA DISTRICT, NEPAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
modnath thesis final.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.