Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/201
Title: | COMPARATIVE NUTRITIONAL STUDY BETWEEN THE SCHOOL CHILDREN AGED 5-10 YEARS OF PRIVATE AND PUBLIC SCHOOLS OF GAURADAHA MUNICIPALITY, JHAPA |
Authors: | Raut, Prakash |
Keywords: | nutritional status Gauradaha Municipality Anthropometric measurements |
Issue Date: | 1-Aug-2021 |
Publisher: | Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2018 |
Abstract: | This study was conducted with the aim for comparative nutritional status between primary level school children aged 5-10 years of private and public schools of Gauradaha Municipality, Jhapa. Simple random sampling method was used to determine the sample population. Out of 180 sample size, 90 were from private schools and 90 were from public schools. Anthropometric measurements of the children were taken by measuring their height and weight using standardized tools. To obtain information on socio-demographic characteristics, household characteristics, physical activities etc interview students was done by using structure pre-tested questionnaires. Data were analyzed by using SPSS version 20.0 and WHO Anthro Plus version 1.0.4. Chi-square test was used to find out the factors associated with stunting, underweight and thinness. The overall prevalence stunting, thinness and underweight in the surveyed area was found to be 41.1%, 20% and 37.7% respectively. Out of which children from private school comprises 20% of stunting, 7.8% of thinness and 13.3% of underweight whereas children from public school comprise 21.1% of stunting, 12.2% of thinness and 24.4% of underweight. Highest percentage of stunting and underweight was found in the age group of 8-10 years i.e.14.4% and 16.7% respectively. Similarly, children who belong to 5-8 yr age group were found to be more thinned i.e. 6.7%. Male child from both private and public school were found to be more stunted, thinned and underweight than female child. Among public school children gender (P= 0.009) and the type of game usually played (P=0.023) was found to be significantly associated with underweight. Factors such as gender (P=0.018), type of house (P=0.020) and purification of water (P=0.030) were found to be significantly associated with thinness of public school children. From public schools, vegetarian children were found to significantly associated (P=0.049) with stunting. No any factors such as family type, father‘s occupation, birth order and food preferences were found to be significantly associated with stunting, thinness and underweight of children from private school |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the Bachelor’s degree in Nutrition and Dietetics. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/201 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final to print 7 2.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.