Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/211| Title: | CLEANER PRODUCTION ASSESSMENT AT KAMADHENU DAIRY |
| Authors: | Humagain, Richa |
| Keywords: | Kamadhenu Dairy Cleaner Production Assessment |
| Issue Date: | 27-Dec-2009 |
| Publisher: | Department of Food Technology Central Campus of Technology, Dharan Institute of Science and Technology Tribhuvan University, Nepal August, 2017 |
| Description: | A dissertation submitted to the Food Technology Instruction Committee in Tribhuvan University in partial fulfillment of the requirements for the degree of B.Tech in Food Technology |
| URI: | http://202.45.146.37:8080/jspui/handle/123456789/211 |
| Appears in Collections: | Food Technology Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cleaner Production Assessment a - Richa Humagain.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.