Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Humagain, Richa | - |
dc.date.accessioned | 2021-12-22T02:45:38Z | - |
dc.date.available | 2021-12-22T02:45:38Z | - |
dc.date.issued | 2009-12-27 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/211 | - |
dc.description | A dissertation submitted to the Food Technology Instruction Committee in Tribhuvan University in partial fulfillment of the requirements for the degree of B.Tech in Food Technology | en_US |
dc.description.sponsorship | Food Technology Instruction Committee Institute of Science and Technology Tribhuvan University, Nepal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Food Technology Central Campus of Technology, Dharan Institute of Science and Technology Tribhuvan University, Nepal August, 2017 | en_US |
dc.subject | Kamadhenu Dairy | en_US |
dc.subject | Cleaner Production Assessment | en_US |
dc.title | CLEANER PRODUCTION ASSESSMENT AT KAMADHENU DAIRY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Technology Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cleaner Production Assessment a - Richa Humagain.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.