Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHARAT MOHAN ADHIKARI | - |
dc.date.accessioned | 2022-09-21T11:30:13Z | - |
dc.date.available | 2022-09-21T11:30:13Z | - |
dc.date.issued | 2022-09-21 | - |
dc.identifier.citation | Adhikari, B.M. (2018). Assessment of Soil Organic Carbon Stock of Churia Broad Leaved Forest. A Case Study of Bhedawari Community Forest of Nawalparasi District. B.Sc.Forestry Lee Report. Agriculture and Forestry University, Faculty of Forestry, Hetauda, Nepal. | en_US |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/244 | - |
dc.description.abstract | Global warming is caused primarily by increase in greenhouse gases such as Carbon Dioxide (CO2). Soil Organic Carbon (SOC) content significantly influence climate change and a slight change in the SOC stocks can have a considerable effect on atmospheric carbon dioxide concentration. Therefore, it is interesting to investigate how SOC in the profiles varied under different altitude and aspect in community managed Churia broad-leaved forest. The research entitled “Assessment of Soil Organic Carbon Stock of Churia Broad Leaved Forest” was carried out to assess soil organic carbon stock of Churia broad leaved forest in Bhedawari Community Forest, Nawalparasi. Specific objectives were to assess the soil organic carbon up to 30cm depths of Churia broad leaved forest and to compare the variation of soil organic carbon with altitudes and aspects. To achieve the objectives, Soil samples were collected randomly in five replicates each from the two aspects (North and South) and elevation classes (350m and 550m). Soil samples were taken from 0–10cm, 11-20 cm and 21–30 cm soil depths. Core sampling method developed by Blake and Hartge (1986) was used to determine Bulk Density. Soil organic carbon was determined by the titrimetric method developed by Walkley Black (1934). Total soil organic carbon was calculated using the formula given by Chabbra et al. (2003). The total amount of soil organic carbon stock upto 30cm depth in Bhedawari Community Forest (CF) was found to be 33.91 t/ha. Average SOC at various depth 0-10cm, 10-20cm and 20-30cm were 15.34 t/ha, 9.96 t/ha, 8.61 t/ha respectively. The average bulk density of Bhedawari CF was found to be 1.47 gm/cu.cm. Similarly the average soil organic carbon percent of Bhedawari CF was found to be 0.79. The result of one way ANOVA shows that altitude had made significant impact in total SOC (t/ha) at 95% confidence interval with p value 0.015 (p<0.05). While, SOC was found non-significant with respect to aspects at 95% confidence interval with p value 0.278 (p>0.05). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Agriculture and Forestry University Hetauda Campus, Hetauda | en_US |
dc.subject | Carbon Sequestration | en_US |
dc.subject | trade | en_US |
dc.subject | Soil Organic Carbon | en_US |
dc.subject | habitat | en_US |
dc.title | ASSESSMENT OF SOIL ORGANIC CARBON STOCK OF CHURIA BROAD LEAVED FOREST (A Case Study of Bhedawari Community Forest of Nawalparasi District) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc. Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bharat SOC Final Report ........pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.