Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHISHIR BARAL | - |
dc.date.accessioned | 2022-09-21T11:38:48Z | - |
dc.date.available | 2022-09-21T11:38:48Z | - |
dc.date.issued | 2022-09-21 | - |
dc.identifier.citation | Baral, S., (2018). Assessing the Effect of Tree Canopy Opening in The Regeneration Layer of Terai Sal (Shorea robusta) Forest (A case study of Buddha Shanti Collaborative Forest, Nawalparasi, Nepal).A B.Sc. Lee report. Faculty of Forestry, Agriculture and Forestry University, Hetauda, Nepal | en_US |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/245 | - |
dc.description.abstract | The effect of tree canopy opening in the regeneration layer of Sal (Shorea robusta) were investigated in four strata of forest viz. 0-25, 25-50, 50-75 and 75-100 percentage crown cover vegetation in Shorea robusta forests in Nawalparasi. Regeneration survey was carried in two blocks each of 10 hector, where one block was silviculturally operated with irregular shelter-wood system and another was undisturbed. The seedling density of Sal (shorea robusta,) is higher in the 0-25 and 25-50 percentage crown cover than others two strata. Likewise, sapling density was also higher in the 0-25 and 25-50 percentage crown cover than dense strata. The Simpson index, Shannon diversity index, and Shannon's Evenness, of the seedlings were increasing with increase in crown cover percentage which indicate less diversity in open crown cover due to dominance of sal regeneration. Crown cover percentage was found negatively correlated with regeneration stock per hectare. The study shows that, open strata maintain seedling density, favor regeneration of Sal forests and regeneration of Sal dependent to the intensity of light and suitable condition for germination. Opening of crown directly provide sunlight on land surface which helps in germination of Sal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Agriculture and Forestry University Hetauda Campus, Hetauda | en_US |
dc.subject | Sal | en_US |
dc.subject | Regeneration | en_US |
dc.subject | Crown Cover | en_US |
dc.subject | Species Diversity | en_US |
dc.subject | Diversity Index | en_US |
dc.title | ASSESSING THE EFFECT OF TREE CANOPY OPENING IN THE REGENERATION LAYER OF TERAI SAL (SHOREA ROBUSTA) FOREST (A Case Study from Buddhashanti Collaborative Forest of Nawalparasi District) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc. Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Report Shishir Baral.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.