Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/267
Title: | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN ITAHARI SUB-METROPOLITAN CITY |
Authors: | khanal, Binod |
Keywords: | overweight Itahari obesity Weight, height, waist, and hip circumference 18-59 years male and female |
Issue Date: | 19-Dec-2022 |
Publisher: | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 |
Abstract: | The study was intended to assess risk factors associated with overweight and obesity among 18-59 years male and female residing in Itahari Sub-metropolitan city. A cross sectional study was conducted on 207 adults residing in Itahari Sub-metropolitan city with a structure questionnaire. Weight, height, waist, and hip circumference were measured to determine indicators related to overweight and obesity. The indicators of overweight and obesity were body mass index, waist circumference, and waist –to-hip ratio. A Chi-square test was used to establish the association between variables. Data were analyzed using the Statistical Package for Social Sciences (SPSS) version 20 and Microsoft package 16 (Excel and Word). The study revealed 29.5% of respondents were overweight and 15% were obese; 58.5% of them were abdominally obese by WC and 69.6% by WHR. Here, mean BMI was 25.56±3.57 kg/m2 and mean WC was 89.49±9.41 cm with mean WHR of 0.92±0.08. Age, physical activity, sleep, consumption of fast foods, carbohydrate intake, protein intake, fat intake and calorie intake were factors found significantly associated (p<0.05) with overweight and obesity. While, marital status, consumption of paneer/cheese were common factors significantly associated (p<0.05) with abdominal obesity. However, Factors like consumption of alcoholic drinks and salt intake were only significantly associated (p<0.05) with BMI. Factors like, consumption of roots & tuber and other vegetables were only significantly associated (p<0.05) associated with WHR. The study depicted the prevalence of overweight and obesity among 18-59 years male and female residing in Itahari sub metropolitan city. Thus, overweight and obe |
Description: | A dissertation submitted to Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University in partial fulfillment of the requirements for the Bachelors degree of Nutrition and Dietetics. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/267 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binod thesis sep 20 final print(latest).pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.