Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karki, Samir | - |
dc.date.accessioned | 2023-02-20T06:25:33Z | - |
dc.date.available | 2023-02-20T06:25:33Z | - |
dc.date.issued | 2023-02-20 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/271 | - |
dc.description | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in the partial fulfillment of the requirements for the degree of B.Sc. Nutrition & Dietetics | en_US |
dc.description.abstract | A community based cross-sectional study was conducted in Kerabari rural municipality, Morang district to study the nutritional status of 6-59 months children. A total of 155 children residing in Kerabari Rural Municipality were taken for the study. Data was collected using pretested, semi-structured questionnaire to obtain information on socio economic status, child and maternal characteristics, hygiene practices, feeding practices and vaccination status. Anthropometric measurements (height, weight, MUAC) were used to determine if the children were wasted, stunted or underweight based on WHO reference. The study revealed that the prevalence of wasting, stunting and underweight were 7.1%, 28.4% and 14.8% respectively. Severe stunting was found to be 11.6% but none of the children’s were found to be severely wasted and underweight respectively. The study found that there was significant association of underweight with type of the family (P=0.022). Similarly, there was significant association of stunting with mother education status (P=0.028), type of family (P=0.045) and exclusively breastfeeding (P=0.018). On the basis of MUAC 1.9% were moderately malnourished. The result shows that more nutritional education is needed on the part of the mother so that the poor nutritional status of the children can be improved to ensure healthy living for both mother and their children | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
dc.subject | nutritional status | en_US |
dc.subject | Kerabari | en_US |
dc.subject | stunting | en_US |
dc.subject | underweight | en_US |
dc.subject | wasting | en_US |
dc.title | NUTRITIONAL ASSESSEMENT OF 6-59 MONTHS CHILDREN OF KERABARI RURAL MUNICIPALITY, MORANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samir karki thesis.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.