Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karki, Peshal Raj | - |
dc.date.accessioned | 2023-06-01T09:16:12Z | - |
dc.date.available | 2023-06-01T09:16:12Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/284 | - |
dc.description | A dissertation submitted to the Department of Food Technology, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B. Tech. in Food Technology | en_US |
dc.description.abstract | The main objective of the present study was extraction, purification and utilization of proteolytic enzyme from the latex of Calotropis gigante in fresh cheese making. The crude extract was subjected to TPP in varying optimization parameters of ammonium salt concentration (30-80%), ratio of t-butanol to crude extract (1;0.5-1:2) and the extraction pH (4-9). Both intermediate phase and aqueous phase were analyzed using milk clotting activity, protein content and caseinolytic activity for maximum activity recovery (%) and purification fold. Furthermore, the optimum temperature and pH of milk in the cheesemaking, for maximum and minimum time of coagulation (TOC), were determined by response surface methodology. The physicochemical properties of prepared cheese were compared with rennet cheese. For the highest activity recovery and purification fold, the optimum condition parameters for TPP were found to be 60% ammonium sulphate precipitation, 1:1.25 ratio of crude extract to t-butanol (v/v) and extraction pH 6. Numerical optimization study revealed that the optimum temperature and pH for milk clotting in cheesemaking was found to be 55°C and pH 6 respectively. The optimized TOC and MCA were 12.91 s and 2779.65 units respectively. The analysis of rennet cheese and aank protease coagulated cheese revealed no significant difference (P>0.05) in fat, protein and ash content. There was also no significant difference in yield of both cheeses. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Food Technology Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2022 | en_US |
dc.subject | proteolytic enzyme | en_US |
dc.subject | Calotropis gigantea | en_US |
dc.subject | cheese making | en_US |
dc.subject | AANK | en_US |
dc.subject | TPP | en_US |
dc.subject | Three Phase Partitioning | en_US |
dc.title | EXTRACTION, PURIFICATION AND UTILIZATION OF PROTEOLYTIC ENZYME FROM THE LATEX OF Calotropis gigantea IN FRESH CHEESE MAKING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Technology Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peshal Final Thesis Draft Submission-final.pdf | 877.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.