Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KARKI, PUSPA | - |
dc.date.accessioned | 2023-07-23T01:21:29Z | - |
dc.date.available | 2023-07-23T01:21:29Z | - |
dc.date.issued | 2023-07-07 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/287 | - |
dc.description | A PROJECT WORK SUBMITTED TO THE DEPARTMENT OF BIOLOGY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUWAN UNIVERSITY NEPAL FOR THE AWARD OF BACHELOR OF SCIENCE (B.Sc.) IN BOTANY | en_US |
dc.description.abstract | This study aims to evaluate phytochemicals and antimicrobial activity of medicinal ferns Tectaria coadunata. It was conducted from September 2022 to April 2023. Ferns which have been commonly used by local people for medicinal purpose Tectaria coadunata was collected from Panchakanya jungle, Dharan, Sunsari district. The collected ferns were shade dried, grind into powder and extracted with Methanol, Petroleum ether and aqueous extraction using Soxhlet extractor. The different solvents extract was evaluated and presence of phytochemicals like phenol, steroid, carbohydrates, glycosides, amino acid, alkaloids, flavonoids, terpenoids, saponins, and tannins. The TPC and TFC were also evaluated that ranged from 16.30 mg GAE/g to 57.48 mg GAE/g and 29.86 mg QE/g to 96.90 mg QE/g. Also tested for antimicrobial activity for two gram negative (Escherichia coli and Salmonella typhi) and two gram positive bacteria (Bacillus subtilis and Staphylococcus aureus). The antibacterial activity was done through disc diffusion method and Zone of inhibition (ZOI) was observed. The ZOI range from 8.5 to 23.5 mm. Overall result shows that the plant extracts have interesting antibacterial activity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | DEPARTMENT OF BIOLOGY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUWAN UNIVERSITY NEPAL | en_US |
dc.subject | Tectaria coadunata | en_US |
dc.subject | Phytochemicals | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | Phenolic | en_US |
dc.subject | Flavonoid compound | en_US |
dc.title | PHYTOCHEMICAL ANALYSIS AND ANTIMICROBIAL ANALYSIS OF Tectaria coadunata IN DHARAN, EASTERN NEPAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Puspaaa FINAL.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.