Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RIJAL, AKASH | - |
dc.date.accessioned | 2023-07-23T01:33:02Z | - |
dc.date.available | 2023-07-23T01:33:02Z | - |
dc.date.issued | 2023-07-23 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/289 | - |
dc.description | PROJECT WORK SUBMITTED TO THE DEPARTMENT OF CHEMISTRY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIVUBAN UNIVERSITY NEPAL FOR THE AWARD OF BACHELOR IN SCIENCE (BSc) IN CHEMISTRY | en_US |
dc.description.abstract | This research study investigates the adsorption properties of Snail Shell as an adsorbent material for removing contaminants. Various parameters such as contact time and adsorbent dose were examined to determine their influence on the adsorption process and removal efficiency. The study also employed Langmuir and Freundlich isotherm models to analyse the equilibrium data. The results of the experiments revealed that the percentage removal efficiency of Snail Shell increased as the contact time and adsorbent dose increased. However, it decreased with higher concentrations of the dye being adsorbed. The isothermal analysis indicated that the Langmuir model provided the best fit for the equilibrium data, as evidenced by a high correlation coefficient value (R2 = 0.8648) for the Snail Shell adsorbent (Bellamya bengalensis). Further analysis of the data plotted in Excel demonstrated that the percentage removal efficiency of Snail Shell increased with higher masses of the adsorbent. Moreover, the use of a higher adsorbent dose resulted in comparable adsorption performance to that of charcoal, a commonly used adsorbent material. Overall, this study highlights the adsorption properties of Snail Shell and its potential as an effective adsorbent for contaminant removal. The findings suggest that Snail Shell exhibits favourable adsorption characteristics, with improved performance observed at longer contact times and higher adsorbent doses. The Langmuir model provides a suitable representation of the equilibrium data, indicating the formation of monolayer adsorption on the Snail Shell surface. The research contributes to the understanding of Snail Shell's adsorption behaviour and offers insights into its practical application in water treatment and other environmental remediation processes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | DEPARTMENT OF BIOLOGY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUWAN UNIVERSITY NEPAL | en_US |
dc.subject | methylene blue | en_US |
dc.subject | Snail shell | en_US |
dc.subject | Charcoal | en_US |
dc.subject | Adsorbent | en_US |
dc.title | ADSORPTION OF METHYLENE BLUE ONTO SHELLS OF SNAIL (Bellamya bengalensis) AND ITS ISOTHERM STUDY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akash Rijal BLACK BOOK READY.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.