Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHRESTHA, RENUKA | - |
dc.date.accessioned | 2023-07-23T01:49:54Z | - |
dc.date.available | 2023-07-23T01:49:54Z | - |
dc.date.issued | 2023-07-23 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/291 | - |
dc.description | A PROJECT WORK SUBMITTED TO THE DEPARTMENT OF BIOLOGY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUVAN UNVERSITY DHARAN, SUNSARI NEPAL FOR THE AWARD OF BACHELOR OF SCIENCE (B.Sc.) IN BOTANY | en_US |
dc.description.abstract | Allelopathy is the release of secondary compounds by a plant that affects the growth of surrounding plants in a stimulatory and inhibitory manner. An "invasive species" is a species that is foreign or non-native to the ecosystem under study and whose introduction hurts or is anticipated to harm the economy, the environment, or human health. The current study's objective is to use various extracts to observe the allelopathic effects in plants of Ageratum houstonianum and Ageratum conyzoides. Ageratum houstonianum and Ageratum conyzoides plants were procured from the Dharan neighborhood and dried in a lab at room temperature for a month. The extract was then created using cold percolation on distilled water. All extracts' seed germination rates were identified. In a laboratory experiment, the allelopathic effects of plant extract from Ageratum houstonianum and Ageratum conyzoides on the germination and seedling growth of Triticum aestivum were examined at concentrations of 2.5%, 5%, 7.5%, and 10%. The findings showed that the effects of water extract at different concentrations considerably affected all aspects of wheat seedling germination and growth when compared to controls. The effect of water extract of mixed (Ageratum houstonianum and Ageratum conyzoides) at 10% concentration was discovered to have the lowest germination percentage, germination index, root and shoot length, and seedling size in wheat. With increasing aqueous solution concentration, the shoot, roots, and shoot germination length were all decreased. The study found that increasing the quantity of Ageratum houstonianum and Ageratum conyzoides plant extracts hurt Triticum aestivum germination, shoot length, root length, and biomass output compared to the control. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | DEPARTMENT OF BIOLOGY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUWAN UNIVERSITY NEPAL | en_US |
dc.subject | Allelopathic effect | en_US |
dc.subject | Ageratum houstonianum.L | en_US |
dc.subject | Ageratum conyzoides | en_US |
dc.subject | Plant extract | en_US |
dc.subject | Triticum aestivum | en_US |
dc.title | ALLELOPATHIC EFFECT OF SELECTIVE INVASIVE PLANTS ON GERMINATION OF Triticum aestivum L. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
renuka thesis.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.