Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/293
Title: | SUITABILITY ANALYSIS OF DRINKING WATER FROM THE SPRINGS OF DEUMAI WATERSHED ILAM, NEPAL |
Authors: | SHRESTHA, PRIYA DARSHAN |
Keywords: | watershed physicochemical spectrophotometric pH dominance |
Issue Date: | 23-Jul-2023 |
Publisher: | DEPARTMENT OF BIOLOGY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUWAN UNIVERSITY NEPAL |
Abstract: | Spring is one of the major sources of drinking water in hilly and Himalayan region. The aim of this study was to check whether the water was suitable for drinking or not by studying the physicochemical properties. Springs of Deumai watershed Ilam, Nepal was investigated for water samples and the physicochemical parameters studied were TDS, pH, temperature, total hardness, alkalinity, total iron and major ion concentrations (Na+ , K+ , Mg2+ , Ca2+, Cl– , SO4 2– , NO3 – ) to describe the water’s chemical characteristics. The determination of concentration of chemical parameters was performed by using spectrophotometric method, flame photometric method and titration method. According to the findings and comparison with the guidelines of drinking water given by World Health Organization (WHO) and National Drinking Water Quality Standard (NDWQS), the water quality for drinking water was found within the standards set by them. The average pH was found 7.47. And the dominance trend for major cations was Ca2+ > Na+ > Mg2+ > K+ and for anions was Cl– > NO3 – > SO4 2– . All the values obtain were within the range specified by WHO and NDWQS guidelines of drinking water. |
Description: | A PROJECT WORK SUBMITTED TO THE DEPARTMENT OF CHEMISTRY CENTRAL CAMPUS OF TECHNOLOGY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUVAN UNIVERSITY NEPAL FOR THE AWARD OF BACHELOR OF SCIENCE (B.Sc.) IN CHEMISTRY |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/293 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Darshan Final.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.