Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dahal, Shubheksha | |
dc.date.accessioned | 2019-06-28T15:54:51Z | |
dc.date.accessioned | 2020-12-21T07:50:48Z | - |
dc.date.available | 2019-06-28T15:54:51Z | |
dc.date.available | 2020-12-21T07:50:48Z | - |
dc.date.issued | 2018-11-28 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/29 | - |
dc.description.abstract | The interaction of anionic dye (Methyl red) and cationic surfactant (Cetyltrimethylammonium bromide, CTAB) were observed at variable composition of methanol water (10, 20 and 30%) mixed solvent media. The specific conductance of 0.66 M to 6 M surfactant (CTAB) and with 3.33 M dye (Methyl red) mixture were noted at room temperature 31 2 . This dye surfactant association will be useful to assist in dying process as well as in the removal of dyes from aqueous solution. With the addition of dye in the surfactant, the specific conductance increases significantly due to the dye surfactant interaction. On increasing concentration of alcohol parameters like density, surface tension decreases and viscosity increases. Also the value of cmc increases as the effect of formation of cmc of alcohol is higher than that of the effect of CTAB on alcohol. | en_US |
dc.description.sponsorship | i A STUDY OF INTERACTION OF CETYLTRIMETHYL AMMONIUM BROMIDE WITH METHYL RED BY CONDUCTOMETRY IN METHANOL-WATER MIXED SOLVENT MEDIA A PROJECT WORK SUBMITTED TO THE DEPARTMENT OF CHEMISTRY CENTRAL CAMPUS OF TECHNOLOGY HATTISAR, DHARAN, INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUVAN UNIVERSITY, NEPAL, AS A PARTIAL FULFILLMENT OF THE REQUIREMENT FOR THE DEGREE OF BACHELOR OF SCIENCE IN CHEMISTRY | en_US |
dc.language.iso | en | en_US |
dc.subject | Critical micelle concentration | en_US |
dc.subject | Density | en_US |
dc.subject | Dye-Surfactant | en_US |
dc.subject | Specific conductance | en_US |
dc.subject | Surface tension | en_US |
dc.subject | viscosity | en_US |
dc.title | A STUDY OF INTERACTION OF CETYLTRIMETHYL AMMONIUM BROMIDE WITH METHYL RED BY CONDUCTOMETRY IN METHANOL-WATER MIXED SOLVENT MEDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc. Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Main-body-final-pdf.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.