Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niroula, Manisha | - |
dc.date.accessioned | 2024-02-16T17:25:00Z | - |
dc.date.available | 2024-02-16T17:25:00Z | - |
dc.date.issued | 2024-02-16 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/303 | - |
dc.description | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B.Sc. in Nutrition and Dietetics | en_US |
dc.description.abstract | The study aimed to assess the dietary diversity and nutrition status and associated factors among reproductive-age (15-49 years) females residing in Chichila Rural Municipal of Sankhuwasabha district. A cross-sectional descriptive study was done on 196 reproductive-aged females using a semi-structured questionnaire. Weight, height, waist circumference and hip circumference were measured to determine indicators related to nutritional status. The anthropometric measurements were then analyzed using WHO criteria. Microsoft excel and SPSS version 20 were used to analyze data. A Mann-Whitney U and Kruskal-Wallis tests were used to test the significant difference in dietary diversity, including a post-hoc analysis. Chi-square test was applied to analyze the factors associated with BMI, WC and WHR. Significant difference in dietary diversity of females was found among address, skipping of meals, fuel source, having snacks and provision of water purification. The analysis of the survey revealed, that the percentage of females consuming pulses regularly were 10.2%, consuming green leafy vegetables were 35.7%, other vegetable consuming were 20.4%, dairy, fruit, meat and egg consuming were 13.3%, 5.6%, 1.5% and 0.5% respectively. Females who consumed tea/coffee, cold drinks and fast food regularly were 51.5%, 18.4% and 22.4% respectively. Out of total females, 9.2% were underweight, 34.2% were overweight/obese and remaining 56.6% were normal according to international BMI classification. Central obesity was present in 50.5% females and 59.7% had high waist-hip ratio. Nutrition awareness was the common factor affecting BMI, waist circumference as well as waist-hip ratio. Properly planned interventions from authorities would be vital in improving food consumption and nutritional status of the target population | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
dc.subject | Dietary Diversity | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Chichila Rural Municipal | en_US |
dc.subject | Reproductive Age 15-49 | en_US |
dc.title | DIETARY DIVERSITY AND NUTRITIONAL STATUS OF REPRODUCTIVE AGE (15-49 YEARS) FEMALES IN CHICHILA RURAL MUNICIPAL, SANKHUWASABHA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MANISHA NIROULA THESIS.pdf | 635.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.