Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/35
Title: | NUTRITIONAL ASSESSMENT OF CHILDREN UNDER THE AGE 6-59 MONTHS OF CHEPANG COMMUNITY RESIDING IN KUSUM KHOLA AREA. |
Authors: | Anuska Lamichhane |
Keywords: | Nutritional status chepang malnutrition underweight |
Issue Date: | 26-Jun-2018 |
Abstract: | Abstract Nutritional status of children is a proxy indicator for assessing the entire population health status and one of the major predictors of child survival. Despite the various efforts, malnutrition among children is remaining as a major public health problem in Nepal. A community based cross sectional study was conducted on 117 children aged 6-59 months for assessing the nutritional status of under-five children and factors associated with it, of chepang children in kusum khola area. All the children of that area were taken as sample on census sampling. Anthropometric measurements and structured questioners were used. Anthropometric measurement was then used to determine whether the children were underweight (weight-for-age), wasting (weight-for-height) and stunting (height-for-age) based on WHO reference. Statistical Package for the Social Sciences (SPSS) 20 version and World Health Organization (WHO) Anthro 3.2.2 version were used for analyzing the data. Chi-square test was used to identify the associated factors of malnutrition. The analysis of this study revealed that, 34.2%, 29.1% and 23.9% of children were stunted, underweight and wasted, respectively. The main associated factors of stunting were found to be calorie intake and deworming tablets and vitamin A consumption. Underweight was also found associated with mother’s education, deworming tablet and vitamin A consumption, calorie intake, continuation of breastfeeding and annual income and continuation of breastfeeding was found associated with wasting. From the findings of this study, it is concluded that malnutrition is still an important problem among children aged 6-59 months. Therefore, especial attention should be given on intervention of malnutrition. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/35 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anuska thesis.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.