Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattarai, Manoj | - |
dc.date.accessioned | 2025-03-28T09:41:04Z | - |
dc.date.available | 2025-03-28T09:41:04Z | - |
dc.date.issued | 2022-12-20 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/362 | - |
dc.description | A dissertation submitted to the Nutrition and Dietetics department in Tribhuvan University in the partial fulfilment of the requirements for the Bachelors degree in Nutrition & Dietetics | en_US |
dc.description.abstract | The study was intended to assess risk factors associated with overweight and obesity in 20 59 years male population in Ratuwamai municipality. A cross-sectional survey was performed on male population of 20-59 years of age with structured questionnaire. The indicators of overweight and obesity were body mass index, waist circumference and waist to-hip ratio. The data entry and data analysis was performed with Microsoft package 16 (Excel and Word) and SPSS Statistics version 20. Chi-square test was used to establish association between variables. The analysis of the study revealed that 23% of the participants were overweight and 3% were obese according to International BMI Classification; 26% overweight and 17% obese according to Asian BMI Cutoffs, 33% were abdominally obese by WC and 39% by WHR. The mean BMI was 23.59±3.60 kg/m2. The mean WC and WHR was 91.59±7.56cm and 0.89±0.09 respectively. According to the WHO BMI cut-off the factors associated were age, calorie consumption, alcohol and fast foods, physical adequacy and Sugar and sweets were found to be associated. Similarly for waist circumference, age, milk and milk products, calorie consumption, protein intake, fast food were found to be associated. The Factors found to be associated with abdominal obesity (WHR) were age, skip breakfast, eat in front of TV, grams and beans, milk and milk products, fast food, calorie and carbohydrate consumption. The study depicted prevalence of overweight and obesity among 20-59 years adult male in Ratuwamai Municipality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
dc.title | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY IN 20-59 YEARS MALE RESIDING IN RATUWAMAI MUNICIPALITY, MORANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manoj bhattarai.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.