Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neupane, Anjana | - |
dc.date.accessioned | 2025-03-28T09:55:45Z | - |
dc.date.available | 2025-03-28T09:55:45Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/364 | - |
dc.description | A dissertation work submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in the partial fulfillment of requirements for the Bachelor’s Degree in Nutrition and Dietetics | en_US |
dc.description.abstract | To evaluate the nutritional status and associated factors of premenopausal and postmenopausal women living in Urlabari municipality, a community-based cross-sectional study was conducted. Indicators of nutritional status included anthropometric parameters such as Body Mass Index, waist circumference, waist to hip ratio, body fat percentage, Visceral fat percentage and hemoglobin level. For data entry and analysis, IBM SPSS version 26 and Microsoft Excel 2019 were utilized. The Chi-square test and independent t-test were employed to determine the association between the various research variables. The study results revealed 5.3% of respondents were underweight, 45.7% were normal, 35.3% were overweight and 13.6% were obese according to WHO-BMI cut offs. Likewise, 50.7% were abdominally obese according to waist circumference whereas 72% by Waist Hip ratio. 59.7% had high body fat % and 39.3% had high visceral fat %. 36.4% were found to be anemic. Both BMI and Waist circumference were associated with variables like carbohydrate intake, and physical activity while only BMI was found to be associated with fat, dairy and sugar intake and only Waist circumference was associated with eating outside and skipping snack. Activity level, sugar, alcohol, protein, tea and coffee intake were associated with body fat % while total number of meals, calorie consumption, dairy intake and Waist circumference were associated with visceral fat %. Anemia was found to be associated with dietary diversity, BMI, protein and iron intake. Planning and execution of policies regarding the management of nutritional status should be conducted for women of both premenopausal and postmenopausal group. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
dc.title | NUTRITIONAL STATUS AND ASSOCIATED FACTORS AMONG PREMENOPAUSAL AND POSTMENOPAUSAL WOMEN IN URLABARI MUNICIPALITY, MORANG, NEPAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANJANA neupane.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.