Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/366
Title: | ASSOCIATION OF MATERNAL KNOWLEDGE ABOUT NUTRITION AND CHILD FEEDING PRACTICES WITH THE NUTRITIONAL STATUS OF CHILDREN UNDER 5 YEARS OF AGE RESIDING IN ARJUNDHARA MUNICIPALITY JHAPA |
Authors: | Poudel, Anusha |
Issue Date: | Oct-2024 |
Publisher: | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 |
Abstract: | Malnutrition is a significant global health issue, particularly in developing countries like Nepal. Malnutrition can lead to a range of adverse effects, including stunted growth, increased susceptibility to infections and impaired cognitive development. The study aimed to investigate association of maternal knowledge about nutrition and child feeding practices with the nutritional status of children under 5 years of age residing in Arjundhara Municipality, Jhapa. A community based cross-sectional study was conducted with 130 children who were selected using proportional sequential sampling. Nutritional status was assessed using anthropometric measurements including height, weight, and mid-upper arm circumference (MUAC). Data on maternal knowledge were collected via a structured questionnaire and analyzed using WHO Anthro version 3.2.2 and SPSS version 25, with Chi-square test employed to examine associations between maternal knowledge and children's nutritional status. The prevalence rates among the children were 6.1% for wasting, 27.7% for stunting, and 8.4% for underweight. Wasting and underweight was more prevalent among children aged 24-35 months, while stunting was more prevalent in those aged 6-11 months. Stunting was observed to be higher among female children, whereas underweight was more common among male children, though the difference in wasting rates between genders was not significant. The majority of mothers (40%) had moderate level of knowledge regarding nutrition and child feeding practices, 32.3% had high level of knowledge, and 27.7% had low level of knowledge. A significant association was found between maternal knowledge with the prevalence of both stunting and underweight among children, but no significant association was observed with wasting. Therefore, community based nutrition awareness and education programs are crucial to improve the nutritional status of children. |
Description: | A dissertation submitted to Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University in the partial fulfillment of the requirements for the degree of B.Sc. Nutrition and Dietetics. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/366 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anusha poudel.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.