Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/369
Title: | NUTRITIONAL STATUS AND DIETARY DIVERSITY OF PRIMARY SCHOOL CHILDREN IN PRIVATE AND PUBLIC SCHOOLS OF KAMAL RURAL MUNICIPALITY, JHAPA |
Authors: | Baruwal, Karuna |
Issue Date: | 26-Sep-2024 |
Publisher: | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 |
Abstract: | This study was conducted to assess the disparities in nutritional status and dietary diversity of primary school children among private and public school in Kamal rural municipality. A cross-sectional study was done in 190 students (95 from each type of school) with a structured questionnaire. Weight and height were taken and the indicators for nutritional status were underweight, stunting, thinness and obesity. The data entry and data analysis were performed with Microsoft package 21 (Excel and Word) and SPSS Statistics version 20. A Chi-square and fisher’s exact test were used to find the association between variables. The study resulted that more students in public school (24.30%) were underweight as compared to that of private school (14.80%). Greater number of students from public school (14.70%) were stunted than that of private school (10.50%). The thinness was also more common among public school students (16.90%). But the prevalence of overweight was found only in private school (17.9%). The mean dietary diversity score of students in public school was found to be 3.66 ± 1.017 whereas private school students was found to be 4.08 ± 0.996. Several factors were reported to have an association with underweight among private and public school’s students such as parent’s education level, maternal occupation, frequency of fruit consumption, birth weight of child and so on. Likewise, gender of students was found associated with stunting in public school. Consumption of carbonated beverages, source of drinking water, number of meals in a day and so on were found associated with thinness/overweight in private school and caste/ethnicity, birth order, presence of kitchen garden and so on were found associated with thinness in public school. |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B.sc. in Nutrition and Dietetics. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/369 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karuna Baruwal.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.