Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/370
Title: | ASSESSMENT OF NUTRITIONAL STATUS AND DIETARY INTAKE OF ADOLESCENTS IN SCHOOLS OF LETANG MUNICIPALITY, MORANG |
Authors: | Gautam, Mithila |
Issue Date: | 26-Oct-2024 |
Abstract: | Adolescents are a demographic characterized by rapid growth and development, yet they are often overlooked in nutritional research and health programs. This study aims to assess the nutritional status and dietary intake of school-going adolescents in Letang, Municipality of Morang district. A cross-sectional study design was employed, involving 200 adolescents aged 10-19 years, with samples identified through multistage random sampling. Data were collected through anthropometric measurements and dietary assessments, including food frequency questionnaires and 24-hour dietary recalls. Statistical analyses, including chi square and fisher’s exact test, were conducted to evaluate the relationship between nutritional status and various socioeconomic and lifestyle factors. The findings reveal a significant prevalence of malnutrition, with 14.5% of adolescents classified as stunted and 10% as thin, while overweight/obesity was prevalent among 14.5% of participants. Inadequate nutrient intake was widespread, with 88.5% of adolescents reporting insufficient energy intake, 31% inadequate protein intake, and 81% inadequate fat intake. Below recommended physical activity levels (47%) and low dietary diversity (63.5%) were also identified as major issues within the studied population. Factors such as ethnicity (p=0.001), father’s occupation (p=0.01), type of school (government or private) (p=0.04), frequency of milk intake (p=0.001) and sleeping hours (p=0.04)) were significantly associated with stunting. Additionally, gender (p=0.006), family monthly income (p=0.02), physical activity (p=0.004), energy intake (p=0.006) and protein intake (p=0.001) were identified as significant predictors of poor BMI-for-age outcomes. This study highlights the urgent need for targeted interventions to improve dietary practices and nutritional education among adolescents. |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B.sc Nutrition and Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/370 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mithila Gautam Thesis (1).pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.