Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/372
Title: | NUTRITIONAL STATUS AND IT’S ASSOCIATED FACTORS OF ADOLESCENT STUDENTS STUDYING AT GOVERNMENT SCHOOLS OF MIKLAJUNG RURAL MUNICIPALITY, PANCHTHAR |
Authors: | Bhattarai, Bishal |
Issue Date: | Jul-2024 |
Publisher: | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 |
Abstract: | A cross sectional survey was conducted to assess the nutritional status and dietary intake of adolescents studying in government schools of Miklajung rural municipality, Panchthar. 175 adolescents were chosen by random selection according to proportion from 2 secondary schools. To obtain the required information, a carefully thought-out and pretested set of questionnaires was created. A computerized weighing balance was used to measure the subjects' weight and stadiometer was used to measure the height. Dietary intake was assessed by 24 hours dietary recall and food frequency questionnaire. Data collected was analyzed using WHO Anthroplus, SPSS version 25 and Microsoft excel. Pearson correlation test, independent sample t test and one-way ANOVA was used to analyze the factors associated with nutritional status at 95% significance level. The prevalence of stunting, thinness and obesity were 38.8%, 6.9% and 3.4% respectively. The prevalence of insufficient intake of the nutrients as energy, protein and added fat, was 89.7%, 17.7% and 96.6% respectively. Skipping of meals was also common among the study group. Mean intake of nutrients by girls and boys of different age groups are insufficient except protein and also there were high dispersion among individual intakes of the subjects. Age, dietary diversity score, fat intake, birth order and alcohol consumption were found to be statically associated with height for age. Gender, caste, religion, water source, perception about own body size, practice to gain weight, practice to lose weight, consumption of pulses & legumes, consumption of meat and eggs, consumption of processed foods and adequacy of protein intake are associated with BMI for age. |
Description: | A dissertation submitted to the Department of Nutrition & Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfilment of the requirements for the degree of B.Sc. in Nutrition & Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/372 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bishal bhattarai.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.