Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anushka Thapa | |
dc.date.accessioned | 2019-06-28T16:00:45Z | |
dc.date.accessioned | 2020-12-21T07:53:04Z | - |
dc.date.available | 2019-06-28T16:00:45Z | |
dc.date.available | 2020-12-21T07:53:04Z | - |
dc.date.issued | 2018-06-26 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/39 | - |
dc.description.abstract | Abstract Objective: To investigate and analyze nutritional status of under five year children and factors associated with earthquake in Nepal. Methods: A community based cross sectional study was conducted among 150 children aged 6-59 months in Bhimtar VDC, Sindhupalchok. Children were selected by random sampling technique. Anthropometric measurements and semi - structured questionnaire were used. Anthropometric measurement was then used to determine if children were underweight (weight-for-age), wasted (weight-for-height) and stunted (height-for-age) based on WHO reference. Statistical Package for the Social Sciences (SPSS) version 20 and World Health Organization (WHO) Anthro version 3.2.2 were used for analyzing the data. Fisher exact test and chi – square test was used to identify the associated factors of malnutrition. Results: The study revealed, 64.7%, 22.7% and 41.3% of children were stunted, wasted and underweight respectively. The main associating factors with wasting (P < 0.05) were annual income, birth order, caretaker’s knowledge about supplementary food. Stunting was found associated (P < 0.05) with only birthweight. And number of children under five year, preparation of ORS was found to be associated (P < 0.05) with underweight. Furthermore, inadequate dietary intake especially energy, protein, thiamine, carotene, iron was seen where earthquake plays vital role for it. Conclusion: Daily consumption pattern has been affected by earthquake and this study indicates that under nutrition is an important problem in Bhimtar VDC, Sindhupalchok, especial attention should be given on intervention of malnutrition. | en_US |
dc.language.iso | en | en_US |
dc.subject | nutritional status | en_US |
dc.subject | Sindhupalchok | en_US |
dc.subject | Malnutrition, | en_US |
dc.title | NUTRITIONAL ASSESSMENT OF EARTHQUAKE VICTIMIZED CHILDREN AGED (6 – 59) MONTHS IN BHIMTAR VDC, SINDHUPALCHOK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anuska thapa 2017 thesis .pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.