Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/415
Title: | ASSESSMENT OF NUTRITIONAL STATUS, DIETARY INTAKE PATTERN AND ASSOCIATED RISK FACTOR OF ELDERLY PEOPLE LIVING IN OLD AGE HOME IN KOSHI PROVINCE, NEPAL |
Authors: | Rai, Luna |
Issue Date: | 4-Sep-2025 |
Publisher: | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 |
Abstract: | A cross-sectional study was carried out among 91 elderly (female = 52 and male = 39) people from three different old age home from three different locations of Koshi Province, Nepal. Namely Birshratni Bridhha Ashram, Mulghat, Dhankuta, Birateshowr Bridhha Ashram, Biratnagar-13, Morang and Maya Ghar, Itahari-2, Sunsari. The elderly people were selected by purposive sampling technique. A well prepared and tested questionnaire was used to gather details about their socio-demographic information, Anthropometric indices, behavioral characteristics, physical activities, dietary intake and medical history. Their weight and height were measured using a digital weighing scale and stadiometer. Information about their food intake was collected through a 24-hour food recall and a food frequency questionnaire. The data was analyzed using SPSS ver. 27 and Microsoft excel. Chi-square and Fisher’s test exact tests were used to find out what factors were linked to their nutritional status. The study found that according to BMI 7.6% elderly people were underweight, 31.8% were normal and 60.6% were overweight. Similarly, according to MNA score 36.3% were malnourished, 42.8% were at risk of malnutrition and 20.9% were well nourished. Those aged 60–69 consumed the least energy 1225.36 kcal and carbohydrates 241.01 g, along with 33.83 g protein, 26.23 g fat, 10.36 g fiber, and 146.16 mg calcium. Participants aged 70–79 had higher averages—1408.66 kcal energy, 248.89 g carbohydrates, 40.41 g protein, 22.95 g fat, 45.89 g fiber, and 123.98 mg calcium. The ≥80 years group recorded the highest energy 1521.37 kcal and carbohydrate 267.98 g intake, with 40.28 g protein, 25.77 g fat, 12.36 g fiber, and 154.84 mg calcium. Age, gender, past occupation, unhealthy lifestyle, physical activity, duration of sleep were statistically significantly associated with nutritional status of elderly people. |
Description: | A dissertation submitted to the Department of Nutrition & Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfilment of the requirements for the degree of B.Sc. in Nutrition & Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/415 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Luna End end Thesis.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.