Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karki, Nikita | - |
dc.date.accessioned | 2025-09-04T14:56:30Z | - |
dc.date.available | 2025-09-04T14:56:30Z | - |
dc.date.issued | 2025-09-04 | - |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/416 | - |
dc.description | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B.Sc. in Nutrition and Dietetics | en_US |
dc.description.abstract | This community based cross-sectional descriptive study aimed to evaluate the knowledge, attitude and practices concerning hypertension and dietary habits among individuals using anti- hypertensive medication in Dharan Sub-Metropolitan, City. 4 out of 20 wards were selected by using simple random sampling technique. The study included 141 clinically diagnosed hypertensive patients aged 20-80 years, who had been on anti-hypertensivemedication for over 6 months. Data was collected using anthropometric measurements anda semi-structured questionnaire. Chi square tests, Fisher’s exact test and Pearson’s correlation tests were used to assess the association between the variables. The study revealed that 78.7%, 93.6% and 22.0% of the patient had a good knowledge, attitude and practice score respectively. A majority 68.8% had family history of hypertension and 67.4% of them had hypertension for over 2 years. About 95.7%of the respondent knew that regular medication is important to prevent high blood pressureand93.6% understood that regular exercise contributes to a healthy life. The medication adherence score was found to be 86.5%. However, 17.0% never performed any sorts of exercise. 85.8% and 56.7% of the respondents never smoke and consumed alcoholic beverages. 50.3% reported the presence of one or more co-morbidity of which diabetes mellitus 30.5% was found to be the most comorbid condition. Despite of having good knowledge and attitude of participant towards healthy lifestyle habits, the practice regarding lifestyle modification among hypertensive patients is low | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
dc.subject | hypertension | en_US |
dc.subject | anti- hypertensive medication | en_US |
dc.title | KNOWLEDGE, ATTITUDE AND PRACTICEABOUTHYPERTENSION AND DIETARY PRACTICES AMONGANTI- HYPERTENSIVE MEDICATION USERS OF DHARANSUB- METROPOLITAN, CITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nikita final Thesis.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.