Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayush Adhikari | |
dc.date.accessioned | 2019-06-28T16:00:45Z | |
dc.date.accessioned | 2020-12-21T07:53:04Z | - |
dc.date.available | 2019-06-28T16:00:45Z | |
dc.date.available | 2020-12-21T07:53:04Z | - |
dc.date.issued | 2018-06-26 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/41 | - |
dc.description.abstract | Abstract Nutritional status of children is one of the major predictors of child survival. However, malnutrition is a major public health problem in most of the developing countries and occurs prominently among under-five children. In context of Nepal, 29 % children are suffering from underweight, 41% from stunting and 11% are suffering from wasting. These children are at a substantially greater risk of severe acute malnutrition and death. The objective of the study was to assess the nutritional status of children under five years of age. A cross-sectional study was conducted in Newar community of Madhyapur Thimi Municipality. The study was carried out in 96 children of age between 6-59 months. Anthropometric measurements such as weight, height and MUAC of children were measured. A semi-structured questionnaire was used to collect information of socioeconomic status, infant and young child feeding, concepts on diseases and hygiene practices. WHO Anthro version 3.2.2 and SPSS version 20 were used to analyze data. Out of 96 children, the prevalence of stunting, wasting and underweight were 35.41 %, 1.04% and 9.37 % respectively where stunting is higher and other two are low compared to the national prevalence rate of Nepal according to NDHS 2011.In the study population, there is high prevalence of malnutrition, especially stunting among under-five. Taking into account weight, height, age and mid upper arm circumference (MUAC) measurements, there is need of intervention. Keywords: Nutritional status, Malnutrition, Underweight, Stunting, Newar community | en_US |
dc.language.iso | en | en_US |
dc.subject | NUTRITIONAL STATUS | en_US |
dc.subject | NEWAR COMMUNITY | en_US |
dc.subject | Malnutrition, | en_US |
dc.subject | Underweight, | en_US |
dc.title | NUTRITIONAL STATUS OF 6-59 MONTHS OLD CHILDREN OF NEWAR COMMUNITY IN MADHYAPUR THIMI MUNICIPALITY-14, BHAKTAPUR DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ayush thesis.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.