Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/420| Title: | STUDY OF NUTRITIONAL STATUS AND FACTORS ASSOCIATED WITH ELDERLY PEOPLE LIVING IN OLD AGE HOMES OF ITAHARI MUNICIPALITY, NEPAL |
| Authors: | Rai, Ranju |
| Keywords: | Itahari Municipality nutritional status old |
| Issue Date: | 12-Nov-2025 |
| Publisher: | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 |
| Abstract: | The growing elderly population worldwide has intensified concerns about malnutrition, which significantly affects physical health, functional ability, and quality of life. This study aimed to assess the nutritional status and identify associated factors among elderly individuals residing in old age homes of Itahari Municipality, Nepal. An analytical crosssectional study was conducted among 108 elderly residents (aged 60 years and above) from three institutions—Shree Ram Janaki Briddha Ashram, Maya Ghar Nepal, and Krishna Pranami Ashram. Census sampling was used, and data were collected through a semistructured questionnaire, anthropometric measurements, and dietary assessments using the Mini Nutritional Assessment and Body Impedance Analyzer. Data analysis was performed using SPSS version 22. Among the participants, 75% were females and 25% males. The majority (52.8%) were aged 60–70 years, and 70.4% were literate. Based on the MNA, 13% were malnourished, 66.7% were at risk, and only 20.4% were well-nourished. According to BMI (Asian cut-off), 34.3% were normal, 15.7% overweight, 33.3% obese and 16.7% were underweight. The mean dietary intake showed inadequacy across all macronutrients, insufficient protein and calorie intake (100%). Visceral fat and body fat percentages were also elevated in many participants, indicating a risk of obesity-related conditions. Statistical analysis revealed that education (p = 0.006) and physical activity (p = 0.008) were significantly associated with nutritional status. Elderly individuals with lower educational attainment and those performing less than one hour of daily physical activity were more likely to be malnourished. Other factors such as gender, marital status, and disease condition did not show significant associations. The study concludes that malnutrition and its risk are highly prevalent among elderly individuals living in institutional settings of Itahari Municipality. Poor dietary intake, limited physical activity, and low education levels were the main determinants. Regular nutritional assessment, improved meal quality, nutrition education, and promotion of daily physical activity are recommended to enhance the health and well-being of the elderly population. |
| Description: | This dissertation is entitled Study of Nutritional Status and Factors Associated with Elderly People Living in Old Age Homes of Itahari Municipality, Nepal by Ranju Rai, has been accepted as the partial fulfillment of the requirements for the B.Sc. degree in Nutrition and Dietetics. |
| URI: | http://202.45.146.37:8080/jspui/handle/123456789/420 |
| Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ranju Rai Thesis.pdf | 991.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.