Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kritisha, Poudel | - |
| dc.date.accessioned | 2025-12-17T14:25:02Z | - |
| dc.date.available | 2025-12-17T14:25:02Z | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/429 | - |
| dc.description | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B.sc Nutrition and Dietetics | en_US |
| dc.description.abstract | This study aimed to assess the nutritional knowledge and eating habits of college students in Itahari Sub-Metropolitan City. A cross-sectional study was conducted among 206 college students, selected using a multistage random sampling technique. Data were collected through a structured questionnaire, face-to-face interviews, and anthropometric measurements, and analyzed using IBM SPSS Statistics version 20. The results showed that 50% of students had good nutritional knowledge, while 51% demonstrated adequate eating habits, and 69.4% had normal nutritional status. The association between nutritional knowledge and eating habits was not statistically significant (χ² = 0.175, p = 0.676). Similarly, no significant association was observed between nutritional status and eating habits (χ² = 3.992, p = 0.262) or between nutritional knowledge and nutritional status (p = 0.463). These findings suggest that, although a substantial proportion of students possess good nutritional knowledge and adequate eating habits, knowledge does not necessarily translate into practice. Targeted behavioral and educational interventions are recommended to help students apply nutritional knowledge in daily life and promote healthier lifestyles. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
| dc.subject | nutritional knowledge | en_US |
| dc.subject | eating habits | en_US |
| dc.subject | college students | en_US |
| dc.subject | Itahari Sub-Metropolitan | en_US |
| dc.title | NUTRITIONAL KNOWLEDGE AND EATING HABITS AMONG COLLEGE STUDENT OF ITAHARI SUB-METROPOLITIAN CITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Nutrition and Dietetics Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kritisha-Thesis.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.