Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/43
Title: | NUTRITIONAL STATUS OF 5 TO 10 YEARS CHILDREN OF NAMJE, VEDETAR VDC OF DHANKUTA DISTRICT |
Authors: | PRANAYA UDASH |
Keywords: | Malnutrition nutritional status NAMJE |
Issue Date: | 29-Jun-2018 |
Abstract: | Abstract Malnutrition is one of the major public health problem in developing countries like Nepal. The nutritional and morbidity status are indicators of the level of the quality of life of school children. Good health and adequate nutrition promotes both physical growth and learning. The objective of the study was to assess the prevalence of malnutrition and the factors that affect directly or indirectly nutritional status of 5 to 10 years old children of Namje, Vedetar VDC Dhankuta, Nepal. Cross-sectional study was carried out in fifty children of Five to Ten years old. Weight, height and BMI of children were measured using standard technique. Prevalence of malnourished children was determined based on the WHO classification. Detail information on family, hygiene and sanitation practice, child breastfeeding and care practice, feeding practice were collected. The surveyed data were analyzed using WHO Anthro plus 1.0.4 and SPSS 20.0. Based on WHO classification, out of fifty children, 38% were found to be stunted as per height-for-age (10% were severely stunted and 28% were moderately stunted), 18% were found underweight as per weight-for-age (4% were severely underweight, 14% moderately underweight) and 6% were found to be thinned as per BMI-for-age (2% were severely thinned and 4% were moderately thinned). Factors that affect nutritional status of five to ten years’ children were prevalent in the community. Malnutrition is still existing as the major health problem in the community. This may be a result of low education among mothers, poor knowledge on health, nutrition related behavior and practice and poor socio-economic status. Considering these figures, something needed to be done to improve nutritional status of children under study. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/43 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis pranaya final.0.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.