Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattarai, Raju | - |
| dc.date.accessioned | 2025-12-17T14:29:20Z | - |
| dc.date.available | 2025-12-17T14:29:20Z | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/430 | - |
| dc.description | A dissertation submitted to the Department of Food Technology, Central Campus of Technology, Tribhuvan University, in partial fulfilment of the requirements for the degree of B. Tech. in Food Technolog | en_US |
| dc.description.abstract | The aim of this study was to evaluate the combined effects of pre-drying and guar gum coating on the physicochemical, nutritional, storage stability, and sensory qualities of potato chips. Fresh potatoes were washed, peeled, and sliced into 1.5 mm thick slices, pre-dried for 30, 60, or 90 minutes at 60⁰C at RH approx. 30%, and coated with guar gum at concentrations of 0.25%, 0.5%, 0.75%, and 1%. The coated slices were fried in RBD Palm Olein at 180±5⁰c for 3 minutes, drained, cooled, and packaged in polypropylene (PP) material for storage. Proximate analysis of raw potatoes was conducted to establish a nutritional baseline. Sensory evaluation of the chips was carried out using a 9-point hedonic scale, and data were analyzed using two-way ANOVA to determine the effects of pre-drying and coating levels. The results showed that pre-drying and guar gum coating significantly improved the nutritional profile and reduced oil uptake. The best-performing sample (60 minutes predrying with 0.75% guar gum coating) achieved a 44.34% reduction in fat content compared to the control. This sample exhibited enhanced sensory qualities, including superior appearance, texture, taste, and overall acceptability. Proximate analysis revealed higher carbohydrate (61.50%) and fiber (3.81%) content in the sample C. Shelf-life evaluation over 40 days showed gradual increases in moisture content (from 2.801% to 3.610%), peroxide value (from 1.191 meq O₂/kg to 2.379 meq O₂/kg), and acid value (from 0.262 mg KOH/g to 0.428 mg KOH/g). Despite these changes, all parameters remained within safe limits for consumption. These findings confirm that pre-drying and guar gum coating are effective strategies for producing healthier potato chips with improved sensory, nutritional, and storage qualities, offering a healthier and more appealing snack option. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Food Technology Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2023 | en_US |
| dc.subject | pre-drying | en_US |
| dc.subject | guar gum | en_US |
| dc.subject | physicochemical | en_US |
| dc.title | Effect of Pre Drying and Guar Gum Coating on Physico- chemical, Nutritional, Sensory Quality and Storage Stability of Potato Chips | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| raju black book pdf-2.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.