Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrestha, Keshab | - |
| dc.date.accessioned | 2025-12-17T16:20:38Z | - |
| dc.date.available | 2025-12-17T16:20:38Z | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/432 | - |
| dc.description | A dissertation submitted to Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University in partial fulfillment of the requirements for the Bachelors degree of Nutrition and Dietetics. | en_US |
| dc.description.abstract | A cross-sectional study was carried out to assess the nutritional status and risk factors associated with it among adults residing in Sukumbasi basti, Dharan. Total 188 people between 18-70 years of age were assessed by applying simple random sampling method. Anthropometric measurements like BMI, WHR, waist circumference, height and weight were measured whereas stethoscope and sphygmomanometer were used to measure blood pressure. Data were collected and analyzed using SPSS version 22 and Microsoft package 16 (Excel and word). Chi-square test was used to establish the factors associated with nutritional status. From the study, it was revealed that 4.3% were underweight, 29.3% were normal, 13.3% were overweight and 53.2% were obese. The mean BMI was found to be 25.56±4.93 kg/ m2 and WC was 89.6±13.4cm with 0.90±0.079 WHR. Age, gender, physical activity, type of diet, marital status, drinking alcohol, hypertension and white meat were strongly associated while wheat and red meat showed close association with the nutritional status of people residing in Sukumbasi basti of Dharan sub-metropolitan city. Age, gender, marital status, physical activity, education were found to have strong association with abdominal obesity due to waist circumference while factors like age, gender, marital status, education and drinking alcohol were found to be associated with abdominal obesity (WHR). The study showed that prevalence of overweight and obesity among adults residing in Sukumbasi basti of Dharan are increasing rapidly than being underweight. Thus, effective public health intervention approaches emphasizing improved primary health care using multi-sectoral approach is essential. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
| dc.subject | nutritional status | en_US |
| dc.subject | risk factors | en_US |
| dc.subject | adults | en_US |
| dc.subject | Sukumbasi bast | en_US |
| dc.subject | Dharan | en_US |
| dc.title | ASSESSMENT OF NUTRITIONAL STATUS AND ASSOCIATED RISK FACTORS AMONG ADULTS RESIDING IN SUKUMBASI BASTI, DHARAN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Nutrition and Dietetics Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Keshav shrestha.pdf | 5.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.