Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khatiwada, Rakshya | - |
| dc.date.accessioned | 2026-02-03T10:24:54Z | - |
| dc.date.available | 2026-02-03T10:24:54Z | - |
| dc.date.issued | 2026-02-02 | - |
| dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/435 | - |
| dc.description | A dissertation submitted to the Department of Food Technology, Central Campus of Technology, Tribhuvan University, in partial fulfillment of the requirements for the degree of B. Tech. in Food Technology | en_US |
| dc.description.abstract | Maize, rice, soybean, and moringa leaf powder were selected to formulate a nutrient-dense weaning food using locally available ingredients. Raw materials were processed through sorting, soaking, drying, roasting, grinding, mixing, and sieving to enhance digestibility and reduce antinutritional factors. Linear programming via Excel Solver was applied to optimize ingredient proportions based on nutrient constraints and the addition of maize was carried out for amino acid profile balance. The optimized formulation was analyzed for proximate composition, energy value, and selected micronutrients (iron, calcium, vitamin C). Sensory evaluation was conducted using the McNemar test, and shelf-life was estimated by modeling vitamin C degradation under accelerated storage (45 °C) in LDPE and glass packaging using first-order kinetics. The optimized weaning food met WHO nutrient recommendations and national standards, with adequate protein, energy, and micronutrient content. Sensory evaluation showed good acceptability (p < 0.05). Shelf-life modeling revealed that glass packaging extended vitamin C retention significantly compared to LDPE (estimated shelf life: 281.40 vs.172.20 days). The study confirms that nutrient-dense weaning foods can be developed from simple, affordable ingredients using basic processing and mathematical optimization. This approach offers a practical solution to improve complementary feeding and reduce infant malnutrition in resource-limited settings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Food Technology Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2023 | en_US |
| dc.subject | Maize, | en_US |
| dc.subject | moringa | en_US |
| dc.subject | nutrient-dense | en_US |
| dc.subject | weaning food | en_US |
| dc.title | OPTIMIZATION OF WEANING FOOD USING LOCALLY AVAILABLE INGREDIENTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rakshya_khatiwada_B.Tech_Final.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.