Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Simran | - |
| dc.date.accessioned | 2026-07-20T06:01:16Z | - |
| dc.date.available | 2026-07-20T06:01:16Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/439 | - |
| dc.description | A dissertation work submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University, in the partial fulfillment of requirements for the Bachelor’s degree in nutrition and Dietetics | en_US |
| dc.description.abstract | This community-based cross-sectional study aimed to assess the nutritional status and its associated dietary, sociodemographic, and lifestyle factors among factory workers aged 19–59 years in Khanar Area, Sunsari. Anthropometric measurements, including Body Mass Index, Waist Circumference, and Waist-to-Hip Ratio, were recorded. Dietary intake was assessed using a 24-hour dietary recall and Food Frequency Questionnaire. Sociodemographic and behavioral data were collected through semi-structured interviews. Data analysis was performed using SPSS version 20, employing descriptive statistics and chi-square tests to determine significant associations. The mean BMI was 25.86 ± 4.71 kg/m2; WC, 86.66 ± 9.84 cm; and WHR, 0.92 ± 0.07. Based on BMI, 31.5% of participants had a normal weight, 38.0% were overweight, 22.2% obese, and 8.3% exhibited thinness. Abdominal obesity was observed in 47.2% of participants based on WC and 69.9% based on WHR, with a higher prevalence among females. The average daily intake was 2307.10 ± 434.41 kcal of energy, 383.03 ± 90.64 g of carbohydrates, 54.82 ± 12.97 g of protein, and 53.83 ± 16.16 g of fat. Micronutrient intakes were notably low, particularly for calcium (600.82 ± 237.37 mg), iron (19.80 ± 5.10 mg), thiamine (1.60 ± 0.29 mg), riboflavin (2.32 ± 0.42 mg), and niacin (14.80 ± 4.60 mg). Dietary patterns indicated frequent intake of carbohydrate-rich staples but limited consumption of fruits, animal-source foods, and nuts. Significant associations were found between BMI and WC with gender, age, marital status, education, income, calorie intake, and flesh food consumption. WHR was significantly associated with family size, working hours, alcohol use, and macronutrient intake. The findings underscore the coexistence of overnutrition and thinness alongside widespread micronutrient deficiencies, reflecting a double burden of malnutrition. Tailored nutrition interventions focusing on dietary quality, micronutrient adequacy, and lifestyle modification particularly for female workers are essential to improve nutritional health outcomes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Nutrition & Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal. 2021 | en_US |
| dc.subject | community-based | en_US |
| dc.subject | nutritional status | en_US |
| dc.subject | sociodemographic | en_US |
| dc.subject | factory workers | en_US |
| dc.subject | Khanar | en_US |
| dc.subject | Anthropometric measurements | en_US |
| dc.title | ASSESSMENT OF NUTRITIONAL STATUS AND ASSOCIATED FACTORS AMONG FACTORY WORKERS AGED 19 TO 59 YEARS IN KHANAR AREA, SUNSARI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Nutrition and Dietetics Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simran Chaudhary, BND 2076 .pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.