Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/45
Title: | FORMULATION OF STANDARD AND HIGH PROTEIN READY TO RECONSTITUTE ENTERAL FORMULA FEEDS |
Authors: | Dahal, Sapan |
Keywords: | nutritional approach physiochemical analysis enteral nutrition |
Issue Date: | 5-Aug-2018 |
Abstract: | The objective of this study was to formulate two ready to reconstitute (RTR) enteral formula feeds with whole some nutritional approach and ease of administration, for the normal and post-operative patients to overcome the hospital malnutrition. Few food ingredients from the basic food groups were selected. This food products were processed and made into a flour based enteral feeding. The physiochemical analysis of the feeds were carried out and the reconstitution behavior of the feed was done. The 511 gm sample of the protein feed was fabricated to supply 2051 kcal and 101.12gm protein (19.72% of total energy contents). The carbohydrates and fat contents were 302.10 gm (58.92 % of total energy contents) and 48.68gm(21.36% of total energy) from the total feed. The second standard feed (standard feed) was intended to deliver about 2041 kcal energy and 74.45 gm of protein (14.59 % of total energy) from the total amount of 520 gm of the feed. The amount of major energy constituents i.e. totals carbohydrates and fats were accounted as 335.29 gm (65.71% of total energy content) and 44.69 gm per (19.70% of total energy content) from the total feed. The micro nutrient levels of the sample were detected to be sufficient in amount in both feeds. The developed feeds were checked for their reconstitution behavior as well as their flow behavior through Ryle‘s tube. The total plate count was done and found to be 1482 Cfu/gm and 1396 Cfu/gm for the protein feed and standard feed respectively The molds count were 41Cfu/gm and 37Cfu/gm for protein feed and standard feed respectively. Thus the present study speculates that both formulated RTR enteral formula feeds would render appreciably the whole some nutrients to the patients‟ dependent upon enteral nutrition system for long time. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/45 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sapan thesis.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.