Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 175
| Preview | Issue Date | Title | Author(s) |
| 2022-06-12 | EFFECT OF PROCESSING METHODS ON ANTINUTRITIONAL FACTORS PRESENT IN GREEN GRAM [MUNG BEAN] | Pokharel, Upendra |
| 2022-06-12 | EFFECT OF EXTRACTION METHODS ON PROTEASE YIELD AND PROTEOLYTIC ACTIVITIES OF PROTEASE ENZYME FROM DIFFERENT MATURITY STAGES OF STARFRUIT (Averrhoa carambola) | Adhikari, Niraj |
| 2022-06-10 | PREPARATION OF MAHUWA (Madhuca longifolia) FLOWER WINE FROM ISOLATED NATIVE YEAST | Paudel, Aadarsha |
| 2022-06-10 | EFFECT OF PRETREATMENTS AND DRYING TEMPERATURE ON QUALITY CHARACTERISTICS OF DEHYDRATED AMLA (Phyllanthus emblica) | Ghimire, Aayush Sharma |
| 2022-06-06 | OXIDATIVE RANCIDITY OF AVOCADO OIL (HASS VARIETY) PRODUCED BY SCREW PRESSING AND SOLVENT EXTRACTION METHOD | Shrestha, Anjana |
| 2022-06-08 | OPTIMIZATION OF SMP AND SUGAR PROPORTION FOR WHEY BASED YOGHURT AND ITS QUALITY EVALUATION | Adhikari, Dinesh |
| 2022-06-08 | PREPARATION AND QUALITY EVALUATION OF PROTEIN-RICH CONCENTRATE USING BUFFALO (BUBALUS BUBALIS) LIVER AND GERMINATED SOYBEAN (GLYCINE MAX) | G.C, Mamata |
| 2021-01-19 | RECIPE OPTIMIZATION OF CHICKEN MEAT BALL | Gosai, Sudarshan |
| 2020-01-21 | EFFECTS OF PROCESSING TECHNIQUES ON ANTINUTRITIONAL FACTORS OF BLACK GRAM (Vigna mungo) | Ranabhat, Tripti |
| 2007-12-05 | COMPARATIVE STUDY ON THE QUALITY BETWEEN MANSULI AND SONA MANSULI RICE OF EASTERN AND CENTRAL TERAI REGION OF NEPAL | Adhikari, Sharad |
| 2016-04-06 | COMPARATIVE STUDY ON POST HARVEST LOSSES OF POTATO UNDER DIFFERENT STORAGE CONDITIONS | Khanal, Shraddha |
| 2021-03-21 | COMPARATIVE STUDY ON PHYSICO-CHEMICAL AND MICROBIOLOGICAL PROPERTIES OF SOFT CHEESE PREPARED BY USING CRUDE AANK (Calotropis gigantea) AND JACKFRUIT (Artocarpus heterophyllus) PROTEASES | Koirala, Ashish |
| 2013-09-05 | COMPARATIVE STUDY ON ESSENTIAL OILS OF TEJPAT (CINNAMOMUM TAMALA), BLACK PEPPER (PIPER NIGRUM) AND CARDAMOM (AMOMUM SUBULATUM ROXB.) AS NATURAL FOOD PRESERVATIVES FOR APPLE JUICE. | Chaudhary, Nibedita |
| 2007-12-03 | COMPARATIVE STUDY OF THE KINEMA PREPARED FROM THREE VARIETIES OF SOYBEANS USING PURE CULTURE OF BACILLUS SUBTILIS | Nepali, Sanjay Kumar |
| 2012-01-21 | COMPARATIVE STUDY OF NUTRITIONAL STATUS OF RHEUMATIC HEART DISEASES PATIENTS BEFORE AND AFTER THE SURGERY IN DHARAN AND NEARBY VDC’S. | Khadka, Abhishek |
| 2009-12-27 | CLEANER PRODUCTION ASSESSMENT AT KAMADHENU DAIRY | Humagain, Richa |
| 2018-05-03 | CHANGES IN PHYTOCHEMICAL PROPERTIES OF BUCKWHEAT VARIETIES ON MALTING | Subedi, Nirmala |
| 2020-12-20 | BYPRODUCT UTILIZATION OF COFFEE CHERRY AS AN ALCOHOLIC BEVERAGE | Subba, Raju |
| 2017-08-03 | BACTERIOGICAL QUALITY OF PORK MEAT MARKETED IN DHARAN SUB-METROPOLITAN CITY | Pariyar, Bimal |
| 2018-07-21 | MATHEMATICAL MODELLING OF DRYING KINETICS OF KINEMA | Poudel, Ranjana |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 175