Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/52
Title: | STUDY ON NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN INARUWA-7, SUNSARI |
Authors: | Biplove Shrestha |
Keywords: | Malnutrition INARUWA nutritional status Underweigh |
Issue Date: | 29-Jun-2018 |
Abstract: | Abstract Nutritional status is a proxy indicator for assessing the entire population health status and one of the major predictors of child survival. Despite the various efforts, malnutrition among children is remaining as a major public health problem in Nepal. This study was conducted in Inaruwa-7, Sunsari district to study the nutritional status of 6-59 months children. A total of 89 children residing in Inaruwa-7 were taken for the study. Data was collected using pre tested, semi-structured questionnaire to obtain information on subject socio-economic status, hygiene practices and breastfeeding practices. Anthropometric measurement was used to determine if the children were underweight, wasted or stunted based on WHO reference. Statistical Package for Social Sciences (SPSS) version 20 and Anthro version 3.2.2 were used for analyzing the data. Chi- square test was used to identify the factors associated with malnutrition. The major occupation of people in the study area was business (30.3%). 70.8% of people had annual income between NRs 100,000 and 300,000 while 22.5% had annual income less than NRs. 100,000 and 6.7% had annual income more than NRs. 300,000. Regarding weaning practices, about 13.5% of children were introduced to solid or semi-solid foods before six months of age. 86.5% of children were weaned after six months of age. Almost 100% of the households in the study area used adequately iodized salt. 41.6% of the households used to purify water for drinking purposes while the rest 58.4% did not. The largest percentage of the households used LP gas (59.5%) as a source of fuel for cooking purposes. The prevalence of stunting, wasting and underweight was found to be 28.1%, 8.9% and 13.5% respectively. 6.8% of them were severely stunted, 2.2% were found to be severely wasted and 2.3% were severely underweight. The study shows that wasting and stunting was higher in boys than girls while in case of underweight, the prevalence was found higher in girls. Mother occupation (P = 0.02) was found statistically significant with wasting. From the findings of the study, it is concluded that malnutrition is still a major public health problem among children aged 6-59 months. Therefore special attention should be given on intervention of malnutrition. |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/52 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
my thesis.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.