Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29
Preview | Issue Date | Title | Author(s) |
| 2023-06-25 | ANTIBIOTIC SUSCEPTIBILITY TEST OF Staphylococcus aureus ISOLATED FROM DIFFERENT CLINICAL SAMPLES OF BIRATNAGAR, NEPAL | Baniya, Sushant |
| 2023-06-25 | ANTIMICROBIAL SUSCEPTIBILITY PATTERN OF Escherichia coli ISOLATES OF URINARY TRACT INFECTION FROM PATIENTS VISITING A TERTIARY CARE HOSPITAL OF MORANG, NEPAL | Rauniyar, Milan |
| 2023-04-07 | DETECTING TOLERANCE OF Bacillus Subtilis TO THE COMMERCIALLY USED AGRICULTURAL PESTICIDES | Yonghang, Saraswati |
| 2023-04-04 | STUDY OF PHYSICO-CHEMICAL PROPERTIES OF SOIL AND CHARACTERIZATION OF Azotobacter sp. FROM PANCHAKANYA FOREST AND IT’S SURROUNDING AREA. | Phattepuri, Susmita |
| 2023-04-04 | CHARACTERIZATION OF METARHIZIUM ANISOPLIAE ISOLATED FROM ORGANIC FARMS AND ITS EFFICACY AGAINST THE INSECT PESTS UNDER LABORATORY CONTROLLED CONDITION | Ghising, Laxmi |
| 2023-04-04 | DETECTION AND CHARACTERIZATION OF DIARRHEAGENIC E. COLI ISOLATED FROM RIVER OF TERAI BELT OF PROVINCE NO. 1, NEPAL | Dhakal, Kabita |
| 2023-04-05 | ISOLATION, IDENTIFICATION, BIOCHEMICAL AND ANTIBIOTIC SUSCEPTIBILITY OF SALMONELLA FROM THE RIVER, TAP WATER AND SEWAGE SAMPLE OF DHARAN, ITAHARI AND BIRATNAGAR | Pandit, Radha |
| 2023-04-05 | PREVALENCE AND CHARACTERIZATION OF METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS IN DOMESTIC LIVESTOCK (LA-MRSA) OF DHARAN, NEPAL | Chaudhary, Ayastha |
| 2023-04-05 | THE CHEMICAL CHARACTERISTICS AND ANTIBACTERIAL ACTIVITY OF GREEN TEA (Camellia sinensis), STINGING NETTLE (Urtica dioica) LEAVES AND THE BLEND | Phuyal, Namita |
| 2022-12-12 | ISOLATION, IDENTIFICATION AND CHARACTERISATION OF AMYLASE ENZYME PRODUCED BY DIFFERENT MICROORGANISMS ISOLATED FROM SOIL | RAI, PRATIMA |
| 2022-09-21 | ASSESSING THE EFFECT OF TREE CANOPY OPENING IN THE REGENERATION LAYER OF TERAI SAL (SHOREA ROBUSTA) FOREST (A Case Study from Buddhashanti Collaborative Forest of Nawalparasi District) | SHISHIR BARAL |
| 2022-09-21 | ASSESSMENT OF SOIL ORGANIC CARBON STOCK OF CHURIA BROAD LEAVED FOREST (A Case Study of Bhedawari Community Forest of Nawalparasi District) | BHARAT MOHAN ADHIKARI |
| 2022-08-04 | EVALUATION OF PHYSICOCHEMICAL AND MICROBIOLOGICAL QUALITY OF DRINKING WATER IN THE DISTRIBUTION SYSTEM OF DHARAN, NEPAL | KHATIWADA, AASARA |
| 2022-06-11 | MICROBIOLOGICAL QUALITY AND ADULTERATION OF PASTEURIZED MILK MARKETED IN DHARAN, NEPAL | Ghimire, Monika |
| 2019-12-10 | ESTIMATION OF HEAVY METALS IN DRINKING WATER OF TARAHARA, ITAHARI SUB-METROPOLITIAN, NEPAL | Bhattarai, Ashish |
| 2019-01-09 | Estimation of Caffeine present in various soft drinks. | Adhikari, Bharat |
| 2018-11-28 | A STUDY OF INTERACTION OF CETYLTRIMETHYL AMMONIUM BROMIDE WITH METHYL RED BY CONDUCTOMETRY IN METHANOL-WATER MIXED SOLVENT MEDIA | Dahal, Shubheksha |
| 2018-11-28 | EXTRACTION OF AMYLASE FROM Bacillus subtilis ISOLATED FROM SOIL OF DHARAN, SUNSARI | Maskey, Chetan |
| 2018-11-28 | SCREENING OF STARCH DEGRADING Bacillus sp. FROM SOIL IN DHARAN | Shrestha, Sneha |
| 2018-11-28 | ANTIBIOGRAM OF BACTERIAL ISOLATES CAUSING OTITIS MEDIA FROM OTITIS MEDIA SYMPTOMATIC PERSON’S OF DHARAN | Rai, Yasoda |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29