Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/61
Title: | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALES RESIDING IN DHARAN SUB-METROPOLITAN CITY |
Authors: | Bhattarai, Prabina |
Keywords: | Overweight Overweight Dharan |
Issue Date: | 29-Nov-2018 |
Abstract: | Overweight and obesity has threatened the modern world not only in developed countries but equally in developing countries like Nepal. This study therefore aimed to assess the risk factors associated with overweight and obesity among reproductive aged women residing in Dharan sub-metropolitan city. A cross-sectional descriptive study was done on 206 reproductive aged females (15-49 years) using a structured questionnaire. Weight, height, waist circumference and hip circumference were measured to determine indicators related to overweight and obesity. The anthropometric measurements were then analysed using WHO and IDF criteria. Microsoft excel and SPSS version 20 were used to analyze data. Chi square test was used to analyze the factors associated with BMI, WC and WHR cut-offs. It was found that 48% (n=99) of women were overweight and obese. Similarly on the basis of WHR, 89.8% (n=185) women were abdominally obese and on the basis of WC, 75.2% (n=155) women were abdominally obese. This study found that age (p=0.000), marital status (p=0.004), size of family (p=0.027), parity (p=0.019), alcoholic drink (p=0.031), protein intake (p=0.002) were found to be significantly associated with overweight and obesity. Only parity (p=0.017) was found to be significantly associated with abdominal obesity according to WHR classification while age (p=0.000), marital status (p=0.000), parity (p=0.000), watching TV while eating habit (p=0.049), eating outside once a day (p=0.012) and protein intake (p=0.002) were found to have significant association with abdominal obesity classified according to WC classification. This study showed a high prevalence of overweight and obesity in reproductive aged females residing in Dharan. Hence, concerned agencies should launch appropriate programs to combat the factors. . |
Description: | A dissertation submitted to the Department of Nutrition and Dietetics, Central Campus of Technology, Tribhuvan University in partial fulfillment of the requirements for the Bachelor Degree in Nutrition and Dietetics |
URI: | http://202.45.146.37:8080/jspui/handle/123456789/61 |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prabina thesis.pdf | 1.53 MB | Adobe PDF | View/Open | |
1_Prabina thesis.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.