Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/63
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dangol, Pratik | |
dc.date.accessioned | 2019-06-28T16:00:48Z | |
dc.date.accessioned | 2020-12-21T07:53:10Z | - |
dc.date.available | 2019-06-28T16:00:48Z | |
dc.date.available | 2020-12-21T07:53:10Z | - |
dc.date.issued | 2018-07-15 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/63 | - |
dc.description.abstract | A community based cross sectional study was conducted for assessing the nutritional status of 6-59 months children and its associated factors in Budhnagar VDC. For the study, 165 children were selected by random sampling. A structured questionnaire was administered to the mothers or care taker. Anthropometric measurements were used to determine if the children were underweight (weight-for-age), wasting (weight-for-height) and stunting (height-for-age) based on WHO reference. Statistical Package for the Social Science (SPSS) 20 version and World Health Organization (WHO) Anthro 3.2.2 version were used for analyzing the data. Chi-square test was used to identify the associated factors of malnutrition. The analysis of the study revealed that, 41.2%, 32.7% and 11.5% of children were stunted, underweight and wasted, respectively. The main associated factor of stunting was child age. Similarly, underweight was associated with age of mother and iron intake was associated with wasting. Result from this study concluded that under nutrition is still an important problem among children aged 6-59 months in Budhnagar VDC. Furthermore, Child age, Iron intake of mothers and the age of mother are major risk factor of malnutrition and especial attention should be given on intervention of malnutrition | en_US |
dc.language.iso | en | en_US |
dc.subject | nutritional status | en_US |
dc.subject | Budhnagar | en_US |
dc.subject | nutrition | en_US |
dc.title | ASSESSING THE NUTRITIONAL STATUS AND ITS ASSOCIATED FACTORS OF 6 – 59 MONTHS CHILDREN IN BUDHNAGAR VDC, MORANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dangol dai thesis.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.