Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandramani Poudel | |
dc.date.accessioned | 2019-06-28T16:00:49Z | |
dc.date.accessioned | 2020-12-21T07:53:13Z | - |
dc.date.available | 2019-06-28T16:00:49Z | |
dc.date.available | 2020-12-21T07:53:13Z | - |
dc.date.issued | 2018-06-26 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/71 | - |
dc.description.abstract | Abstract This study was conducted in Athpahariya community of Dhankuta district, Nepal to assess the nutritional status and its determinant factors among under-five children. This study was based on the assumption that prevalence of malnutrition is less than national data. A prospective study was carried out in one hundred and nineteen under-five children were systematically selected from simple random sampling technique. Qualitative and quantitative data were collected using a pre-tested, semi-structured questionnaire and analyzed by using SPSS version 20 and WHO Anthro software to obtain information on subject socio-demographics status, hygiene practices, breastfeeding practices and child nutrition, child disease and nutritional education. The prevalence of stunted, wasted and underweight children was 32.77%, 5.04%, and 6.72% respectively. The length /height, weight and age were plotted on WHO centiles curves. The malnutrition were graded according to WHO classification all children had MUAC greater than 124 mm and no cases were observed on clinical symptoms of Protein Energy Malnutrition (PEM). Early initiation and exclusive breastfeeding rate were found 65.55% and 57.14% respectively. Child disease (p<0.05) and belief on traditional healer (p<0.05) during illness of child were significantly associated with wasting, type of the family (p<0.05) was significantly associated with under-weight and exclusive breastfeeding (p<0.05) was significantly associated with stunting. The result shows that more nutrition education is needed on the part of the mothers so that the poor nutritional status of the children can be improved, to ensure healthy living for both mothers and their children. | en_US |
dc.language.iso | en | en_US |
dc.subject | Athpahariya | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Wasting | en_US |
dc.subject | Underweigh | en_US |
dc.subject | stunting | en_US |
dc.title | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN ATHPAHARIYA COMMUNITY OF DHANKUTA DISTRICT, NEPAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nutrition and Dietetics Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chandramani Poudel thesis.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.