Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajopadhyaya, Ritu | |
dc.contributor.author | Shrestha, Sabitri | |
dc.contributor.author | Rai, Shiva Kumar | |
dc.date.accessioned | 2019-06-28T16:01:52Z | |
dc.date.accessioned | 2020-12-21T07:54:10Z | - |
dc.date.available | 2019-06-28T16:01:52Z | |
dc.date.available | 2020-12-21T07:54:10Z | - |
dc.date.issued | 2018-08-21 | |
dc.identifier.issn | 2565-5132 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/74 | - |
dc.description.abstract | Cyanobacteria of BaghJhoda pond in three different seasons hav been studied.Atotal of 8 cyanophycean algae under 6 genera viz., Anabaena, Aphanocapsa, Chroococcus, Oscillatoria, Phormidium and Spirulina were recorded. Anabaena, Oscillatoria and Phormidium were dominant genera and occurred in all three seasons. All the 8 taxa were new for the study area and Anabaena affinis andAnabaena subcylindricawere newrecords forNepal. | en_US |
dc.description.sponsorship | 1Phycology Research Lab, Department of Botany, P.G. Campus, T.U., Biratnagar, Nepal 2Department of Biology, Central Campus of Technology, T.U., Dharan, Nepa | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Rajopadhyaya et al., 2017, HiJOST, Volume 1, Issue 1, Page 1-8; | |
dc.subject | Blue-green algae, | en_US |
dc.subject | Cyanophyceae | en_US |
dc.subject | Anabaena affinis | en_US |
dc.subject | Spirulina | en_US |
dc.title | Some New and Interesting Cyanobacteria from Baghjhoda Pond, Eastern Nepal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Ritu etal page 1-8.pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.