Please use this identifier to cite or link to this item:
http://202.45.146.37:8080/jspui/handle/123456789/76
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Ram Bhajan | |
dc.contributor.author | Rai, Sunila | |
dc.contributor.author | Shrestha, Madhav Kumar | |
dc.contributor.author | Jha, Dilip Kumar | |
dc.contributor.author | Pandit, Narayan Prasad | |
dc.contributor.author | Rai, Shiva Kumar | |
dc.date.accessioned | 2019-06-28T16:01:52Z | |
dc.date.accessioned | 2020-12-21T07:54:11Z | - |
dc.date.available | 2019-06-28T16:01:52Z | |
dc.date.available | 2020-12-21T07:54:11Z | - |
dc.date.issued | 2018-08-23 | |
dc.identifier.issn | 2565-5132 | |
dc.identifier.uri | http://202.45.146.37:8080/jspui/handle/123456789/76 | - |
dc.description | 2017, HiJOST, Volume 1, Issue 1, Page 9-14 | en_US |
dc.description.abstract | Red-bloom in !sh pond has become a common problem in Nepal. In order to assess causative agents and seasonal variations of red bloom in !sh pond, a study was conducted in the eastern, western and southern sites of Chitwan district from September, 2013 to June 2014. Preliminary data on occurrence and effect of red bloom were collected by visual observation and household survey of 30 randomly selected households using semi-structured questionnaire.Water quality and phytoplankton population were monitored in those ponds for four seasons, viz., autumn, winter, spring and summer. Among phytoplanktons, Euglena sanguinea was abundant in the pond water indicating the reason of red color in the pond. E. Sanguinea exhibited seasonal variation corresponding with the occurrence of red bloom in the pond. Highest density of E. Sanguinea was in summer (1628.4±70.4 number/L) which can be attributed to higher temperature and total nitrogen content of the water. Greater red bloom was observed in the southern site compared to eastern and western sites, where water was more stagnant, un-drainable and came from under-ground source. | en_US |
dc.description.sponsorship | 1Agriculture and Forestry University, Rampur, Chitwan, Nepal Department of Botany, Post Graduate Campus, Biratnagar, Nepal | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Agriculture and Forestry University, Rampur, Chitwan, Nepal Department of Botany, Post Graduate Campus, Biratnagar, Nepal; | |
dc.subject | red-bloom | en_US |
dc.subject | seasonal variation | en_US |
dc.subject | Euglena sanguine | en_US |
dc.title | Occurrence of Red-Bloom in Fish Pond in Chitwan District, Nepal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 mandal et al 9-14.pdf | 755.73 kB | Adobe PDF | View/Open | |
1_2 mandal et al 9-14.pdf | 755.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.