Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 130
Preview | Issue Date | Title | Author(s) |
| 2025-09-04 | KNOWLEDGE, ATTITUDE AND PRACTICEABOUTHYPERTENSION AND DIETARY PRACTICES AMONGANTI- HYPERTENSIVE MEDICATION USERS OF DHARANSUB- METROPOLITAN, CITY | Karki, Nikita |
| 2025-09-04 | ASSESSMENT OF NUTRITIONAL STATUS, DIETARY INTAKE PATTERN AND ASSOCIATED RISK FACTOR OF ELDERLY PEOPLE LIVING IN OLD AGE HOME IN KOSHI PROVINCE, NEPAL | Rai, Luna |
| 2025-04-02 | IMPACT OF NUTRITIONAL INTERVENTION ON GLOBAL DIETARY RECOMMENDATION SCORE AND DIETARY DIVERSITY SCORE OF ADOLESCENTS IN SECONDARY SCHOOLS IN DHARAN, NEPAL | Yadav, Smriti Kumari |
| 2024-07 | KNOWLEDGE AND PREVENTIVE PRACTICE REGARDING OSTEOPOROSIS AMONG WOMEN RESIDING IN BARAHAKSHETRA MUNICIPALITY, SUNSARI | Bhattarai, Ashmita |
| 2017 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6 –59 MONTHS CHILDREN IN SUKUMBASI BASTI NORTHWEST BOUNDARY OF SARDHU KHOLA, DHARAN | Basnet, Swaichchha |
| 2019 | STUDY ON EFFECT OF PRESSURE COOKING AND STIR-OIL FRIED FOLLOWED BY PRESSURE COOKING METHOD ON GLYCEMIC INDEX OF SONA MANSULI RICE | Dhungana, Juna |
| 2021 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG ADOLESCENTS STUDYING IN PRIVATE SCHOOLS OF RATNANAGAR MUNICIPALITY, CHITWAN | Tiwari, Kiran |
| 2022 | KNOWLEDGE, ATTITUDE AND PRACTICE OF TYPE 2 DIABETIC PATIENTS VISITING SELECTED OUTREACH CLINICS OF DHARAN | Basnet, Susmita |
| 2022 | PHYTOCHEMICALS AND ANTIOXIDANT ACTIVITIES OF NEEM (Azadirachta indica) LEAVES | Adhikari, Adit Shree |
| 2024-06 | NUTRITIONAL STATUS OF INTELLECTUALLY DISABLED STUDENTS OF INTELLECTUALLY DISABLED SCHOOL IN DHARAN SUB-METROPOLITAN CITY | Shrestha, Urja |
| 2021 | RISK FACTORS ASSOCCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALE RESIDING IN DAMAK MUNICIPALITY | Pradhan, Samiksha |
| 2021 | EFFECT OF GERMINATION AND ROASTING ON NUTRITIONAL AND ANTI NUTRITIONAL COMPONENTS OF SESAME (Sesamum indicum) SEEDS (BLACK) | Bhattarai, Sadiksha |
| 2022-06 | PREVALENCE OF ANEMIA AND FACTORS ASSOCIATED AMONG ADOLESCENT GIRLS OF SELECTED WARDS OF DHARAN, SUNSARI, NEPAL | Thapa, Anita |
| 2019 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG ADULTS OF DHARAN SUB-METROPOLITAN CITY | Pradhan, Apekshya |
| 2021 | EFFECT OF PROCESSING TECHNIQUES ON ANTI-NUTRIENTS OF TARO (Colocasia esculenta (L.) Schott) | Sharma, Manjushri |
| 2017 | KNOWLEDGE, ATTITUDE AND PRACTICE OF TYPE 2 DIABETIC PATIENTS VISITING DIABETIC OPD OF TUTH AND NON DIABETIC POPULATION OF KATHMANDU | Sapkota, Yogita |
| 2022-03 | PHYTO CONSTITUENTS AND THEIR ANTIOXIDANT ACTIVITY OF DIFFERENT SOLVENT EXTRACTS OF FRUITS AND BARK OF TIMUR | Poudel, Rabiraj |
| 2024 | ASSESSING MOTHERS KNOWLEDGE IN BREASTFEEDING AND CHILDCARE PRACTICES AND ITS IMPACT ON MALNUTRITION AMONG 6 TO 59 MONTHS CHILDREN IN THE MUSAHAR COMMUNITY OF RATUWAMAI MUNICIPALITY | Dipesh Khanal |
| 2017 | NUTRITIONAL STATUS AND PREVALENCE OF ANEMIA AMONG 6 - 59 MONTHS CHILDREN IN THARU COMMUNITY OF DURUWA VDC, DANG | Bhattarai, Basudev |
| 2018 | PREVALENCE OF HYPERTENSION AND RISKS FACTORS ASSOCIATED WITH IT AMONG 18-70 YEARS AGE GROUP OF RAJBANSHI COMMUNITY OF JHAPA RURAL MUNICIPALITY, JHAPA | Rajbanshi, Kalpana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 130